The Return of the Ancients patch and the Runes of Aldur league have reshaped how players approach crafting in Path of Exile 2. Sitting at the heart of this overhaul is the Ezomyte Remnant system - a portable, encounter-based crafting station that lets you choose your reward before you fight for it. This guide walks through how Remnants work, what Runeshape Combinations do, the full recipe list available in 0.5, and how to track down those rare 8-10 rune slot Remnants.
PoE 2 0.5 Rune Remnat Recipes & Slot Remnats Farming Guide
Ezomyte Remnants, Runeshape Combinations, Rune Slot Remnants, and Runesmithing Recipes work together as one connected mechanic in Path of Exile 2 patch 0.5. Every zone (starting from Act 1) contains a Remnant: a stone with engraved slots that you fill with Runeshapes to activate a chosen recipe, summon empowered monsters, and earn the crafted reward when the fight ends. Slot counts on Remnants range from 2 up to 10, with higher counts producing far better outcomes at the cost of much more dangerous waves. With that overview out of the way, let's get into the specifics of how each piece operates.
How Does the Ezomyte Remnant Rune Work?
Remnants are the league mechanic that replaced Expedition for this season. The loop is simple but deliberate.
When you find a Remnant in a zone, you interact with it and pick a Runesmithing recipe from your known list. The Remnant then auto-fills its slots with the required runes, raises a wave of empowered monsters from the ground, and rewards you with the chosen item once the wave is cleared. Rewards range from runes and currency to crafting materials like Verisium, gems, alloys, and even uniques.
Key things to keep in mind:
One Runeshape used equals one wave of enemies, and each additional wave layers more runic modifiers onto the monsters.
Higher level zones allow longer Runeshape combinations, opening up better recipes.
You can target a specific reward instead of relying on RNG drops — this is the biggest advantage over older crafting layers.
Monsters killed in Remnant encounters drop Verisium, the new league currency tied to Runeforging.
What Ezomyte Remnant (Runeshape Combinations) To Do?
Before you can use most recipes, you need to progress the Runeseeker questline given by Farrow, the new NPC who appears the first time you interact with a Remnant in Clearfell. Each Act has Runestones to collect that expand your recipe book.
Act 1 — Search The Grim Tangle, Hunting Grounds, and Ogham Farmlands. Then enter the Runic Vault inside the Lost Catacombs.
Act 2 — Look in The Bone Pits, Keth, and Deshar. Enter the Runic Vault in the Skull of the Titan.
Act 3 — Check Jungle Ruins, The Venom Crypts, and The Azak Bog. Enter the Runic Vault in Mystic Refuge.
Act 4 — Collect Treasure Map Pieces from Shrike Island, Whakapanu Island, Isle of Kin, and Kedge Bay. Hand them in to the ship girl, then talk to Makoru at Plunderer's Point and go through the Deserted Post (the staircase right next to the starting point).
Skipping Act 4 is the most common mistake - Ancient Runes specifically unlock from Farrow's Act 4 quest, so don't bypass the optional logbook expedition.
What Are Ezomyte Remnant Recipes in Path of Exile 2 0.5?
Recipes are the specific Runeshape Combinations that produce a known outcome when slotted into a Remnant. They fall into five categories:
Currency - Orbs, Whetstones, Etchers, Scraps, Fluxes, and rare items like Divine Orbs and Mirrors of Kalandra at the highest slot counts.
Runes - Lesser, regular, Greater, Warding, Ancient, and Mythical runes are used as socketable gear modifiers.
Alloys - Crafting materials that add a specific modifier to equipment, similar to Essences in concept.
Gems - Uncut Skill, Spirit, and Support Gems, plus exclusive Kalguuran skills like Detonate Living, Frostflame Nova, Eternal March, Repulsion, and Verisium Manifestations.
Uniques - Slot-specific unique items at 4 runes, scaling up to Rare and Very Rare unique drops at higher slot counts.
The general rule: more runes used means harder fights but rarer, more valuable outputs.
PoE 2 0.5 Ezomyte Remnant Rune Recipes
Below is the complete recipe list for Runesmithing in the Runes of Aldur league, organized by output type. Rune counts equal the number of slots needed on the Remnant.
| Recipe | Runes | Required Runeshapes |
|---|---|---|
| Runic Alloy x1 | 2 | Adaptive + Rebirth |
| Runic Alloy x2 | 3 | Vision + Rebirth + Prismatic |
| Adaptive Alloy x1 | 3 | Earth + Rebirth + Stone |
| Protective Alloy x1 | 3 | Sky + Rebirth + Bloodletting |
| Expansive Alloy x1 | 3 | Gasp + Rebirth + Tidal |
| Cyclonic Alloy x1 | 4 | Enrage + Rebirth + Tidal + Cyclonic |
| Expansive Alloy x1 (alt) | 4 | Adaptive + Rebirth + Soul + Rebirth |
| Prismatic Alloy x1 | 5 | Prismatic + Rebirth + Adaptive + Opulent + Bond |
| Mystic Alloy x1 | 5 | Adaptive + Rebirth + Time + Arcane + Electrocuting |
| Sovereign Alloy x1 | 6 | Adaptive + Rebirth + Moon + Toxic + Power + Oath |
| Celestial Alloy x1 | 7 | Earth + Rebirth + Celestial + Adaptive + Power + Soul + Cyclonic |
| Transcendent Alloy x1 | 7 | Sky + Rebirth + Momentum + Enrage + Power + Electrocuting + Death |
| The Runebinder's Alloy x1 | 7 | Ward + Rebirth + Soul + Cyclonic + Power + Lightning + Bloodletting |
| The Runefather's Alloy x1 | 7 | Ward + Rebirth + Time + Cold + Power + Prismatic + Moon |
| Recipe | Runes | Required Runeshapes |
|---|---|---|
| Orb of Augmentation x1 | 2 | Tempest + Lightning |
| Orb of Augmentation x2 | 2 | Prismatic + Tidal |
| Orb of Transmutation x1 | 2 | Tempest + Cold |
| Orb of Transmutation x2 | 2 | Prismatic + Moon |
| Regal Orb x1 | 2 | Adaptive + Moon |
| Regal Orb x2 | 2 | Cyclonic + Celestial |
| Exalted Orb x1 | 2 | Adaptive + Protective |
| Artificer's Orb x1 | 2 | Arcane + Tempest |
| Artificer's Orb x2 | 2 | Gasp + Vision |
| Gemcutter's Prism x1 | 2 | Sky + Celestial |
| Glassblower's Bauble x1 | 2 | Earth + Celestial |
| Blacksmith's Whetstone x4 | 2 | Enrage + Adaptive |
| Arcanist's Etcher x4 | 2 | Tidal + Adaptive |
| Arcanist's Etcher x2 | 2 | Lightning + Arcane |
| Armourer's Scrap x4 | 2 | Moon + Adaptive |
| Armourer's Scrap x2 | 2 | Cold + Stone |
| Artificer's Orb x3 | 3 | Stone + Vision + Prismatic |
| Exalted Orb x2 | 3 | Adaptive + Arcane + Tidal |
| Exalted Orb x3 | 3 | Adaptive + Moon + Soul + Cyclonic |
| Regal Orb x3 | 3 | Earth + Arcane + Tidal |
| Chaos Orb x1 | 3 | Adaptive + Tidal + Bloodletting |
| Lesser Jeweller's Orb x1 | 3 | Prismatic + Arcane + Cyclonic |
| Armourer's Scrap x6 | 3 | Moon + Adaptive + Cold |
| Arcanist's Etcher x6 | 3 | Tidal + Adaptive + Gasp |
| Blacksmith's Whetstone x6 | 3 | Enrage + Adaptive + Bloodletting |
| Greater Orb of Augmentation x1 | 3 | Momentum + Life + Tempest |
| Greater Orb of Transmutation x1 | 3 | Momentum + Life + Cold |
| Glassblower's Bauble x2 | 3 | Prismatic + Toxic + Tidal |
| Orb of Alchemy x1 | 3 | Adaptive + Rebirth + Prismatic |
| Verisium Pile | 3 | Cyclonic + Sky + Ward |
| Thaumaturgic Flux (Lvl 5–18) x1 | 3 | Earth + Ward + Stone |
| Glassblower's Bauble x3 | 4 | Prismatic + Toxic + Tidal + Gasp |
| Divine Orb x1 | 4 | Death + Soul + Power + Life |
| Greater Chaos Orb x1 | 4 | Oath + Electrocuting + Enrage + Gasp |
| Greater Exalted Orb x1 | 4 | Oath + Arcane + Bond + Prismatic |
| Greater Regal Orb x1 | 4 | Oath + Cyclonic + Life + Moon |
| Greater Jeweller's Orb x1 | 4 | Prismatic + Oath + Adaptive + Cyclonic |
| Chaos Orb x2 | 4 | Adaptive + Oath + Fire + Rebirth |
| Orb of Alchemy x3 | 4 | Adaptive + Moon + Tidal + Electrocuting |
| Gemcutter's Prism x3 | 4 | Prismatic + Soul + Vision + Gasp |
| Thaumaturgic Flux (Lvl 19) x1 | 5 | Momentum + Earth + Ward + Bloodletting + Arcane |
| Divine Orb x2 | 5 | Death + Soul + Power + Life + Vision |
| 5x Random Currency | 5 | Adaptive + Opulent + Death + Tempest + Tidal |
| Greater Orb of Augmentation x3 | 5 | Rebirth + Arcane + Electrocuting + Adaptive + Bond |
| Greater Orb of Transmutation x3 | 5 | Gasp + Fire + Cold + Adaptive + Bond |
| Orb of Chance x1 | 5 | Celestial + Time + Enrage + Bloodletting + Rebirth |
| Perfect Jeweller's Orb x1 | 5 | Prismatic + Adaptive + Death + Life + Gasp |
| Chaos Orb x3 | 5 | Adaptive + Oath + Death + Rebirth + Tempest |
| Crackling Flux x1 | 6 | Lightning + Celestial + Prismatic + Electrocuting + Oath + Tempest |
| Thaumaturgic Flux (Lvl 20) x1 | 6 | Momentum + Earth + Ward + Stone + Arcane + Oath |
| Greater Exalted Orb x3 | 6 | Oath + Arcane + Bond + Electrocuting + Opulent + Prismatic |
| Greater Chaos Orb x3 | 6 | Oath + Ward + Enrage + Gasp + Opulent + Time |
| Greater Regal Orb x3 | 6 | Oath + Cyclonic + Momentum + Moon + Opulent + Bloodletting |
| Medved's Saga x1 | 6 | Enrage + Vision + Bloodletting + Moon + Time + Wisdom |
| Uhtred's Saga x1 | 6 | Ward + Vision + Stone + Arcane + Wisdom + Time |
| Vorana's Saga x1 | 6 | Moon + Vision + Bond + Time + Wisdom + Toxic |
| Olroth's Saga x1 | 6 | Tempest + Vision + Time + Celestial + Wisdom + Power |
| Chilling Flux x1 | 6 | Cold + Cyclonic + Prismatic + Death + Tidal + Moon |
| Blazing Flux x1 | 6 | Fire + Earth + Prismatic + Soul + Enrage + Rebirth |
| Perfect Exalted Orb x1 | 6 | Adaptive + Life + Earth + Power + Opulent + Oath |
| Void Flux x1 | 6 | Toxic + Time + Adaptive + Soul + Power + Death |
| Divine Orb x3 | 6 | Death + Soul + Power + Life + Vision + Celestial |
| Perfect Chaos Orb x1 | 6 | Adaptive + Celestial + Oath + Power + Opulent + Celestial |
| Orb of Chance x2 | 6 | Celestial + Soul + Bloodletting + Enrage + Sky + Tempest |
| Orb of Annulment x1 | 6 | Cyclonic + Momentum + Rebirth + Time + Moon + Vision |
| Aldur's Saga x1 | 7 | Wisdom + Vision + Life + Ward + Power + Arcane + Time |
| Orb of Annulment x2 | 7 | Cyclonic + Arcane + Vision + Rebirth + Cyclonic + Lightning + Power |
| Perfect Orb of Augmentation x3 | 8 | Adaptive + Time + Opulent + Fire + Time + Vision + Bloodletting + Rebirth |
| Perfect Orb of Transmutation x3 | 8 | Adaptive + Death + Opulent + Tempest + Time + Life + Moon + Cold |
| Perfect Regal Orb x3 | 8 | Tempest + Toxic + Soul + Moon + Adaptive + Rebirth + Opulent + Power |
| Powerful Perfect Flux x1 | 8 | Wisdom + Opulent + Oath + Life + Power + Time + Celestial + Lightning |
| Perfect Exalted Orb x3 | 9 | Adaptive + Life + Soul + Stone + Bond + Oath + Power + Death + Toxic |
| Orb of Chance x3 | 9 | Celestial + Opulent + Moon + Ward + Earth + Protective + Prismatic + Rebirth + Fire |
| Orb of Annulment x3 | 9 | Cyclonic + Arcane + Vision + Rebirth + Cyclonic + Lightning + Prismatic + Electrocuting + Power |
| Divine Orb x10 | 9 | Death + Soul + Power + Life + Vision + Celestial + Toxic + Prismatic + Tidal |
| Mirror of Kalandra x1 | 9 | Power + Opulent + Time + Oath + Death + Soul + Bond + Earth + Stone |
| Hinekora's Lock x1 | 9 | Opulent + Power + Ward + Rebirth + Bond + Life + Time + Death + Bond |
| Perfect Chaos Orb x3 | 9 | Adaptive + Sky + Oath + Enrage + Earth + Power + Tempest + Life + Gasp |
| Krillson's Bay Key | 10 | Power x10 |
| Recipe | Runes | Required Runeshapes |
|---|---|---|
| Uncut Skill Gem | 2 | Momentum + Fire |
| Uncut Support Gem | 2 | Momentum + Stone |
| Uncut Spirit Gem | 2 | Prismatic + Celestial |
| Detonate Living x1 | 3 | Cyclonic + Cold + Celestial |
| Gemcutter's Prism x2 | 3 | Prismatic + Celestial + Bond |
| Runic Infusion x1 | 3 | Electrocuting + Sky + Tempest |
| Runic Extraction x1 | 3 | Rebirth + Sky + Cyclonic |
| Fist Of Kalguur x1 | 3 | Bloodletting + Sky + Enrage |
| Wardbound Minions x1 | 3 | Tempest + Sky + Cyclonic |
| Voltaic Barrier x1 | 3 | Ward + Sky + Lightning |
| Hollow Shell x1 | 3 | Arcane + Sky + Earth |
| Explosive Transmutation x1 | 3 | Cold + Sky + Fire |
| Animus Splinters x1 | 3 | Cold + Sky + Tempest |
| Scouring Flame x1 | 3 | Gasp + Fire + Ward |
| Runeforged Blades x1 | 3 | Gasp + Electrocuting + Ward |
| Verisium Manifestations x1 | 3 | Rebirth + Enrage + Ward |
| Powered by Verisium x1 | 3 | Arcane + Earth + Ward |
| Remnants of Kalguur x1 | 3 | Sky + Tidal + Ward |
| Grim Pillars x1 | 3 | Gasp + Cold + Ward |
| Bitter Dead x1 | 3 | Rebirth + Cold + Ward |
| Concussive Runes x1 | 3 | Cyclonic + Prismatic + Moon |
| Conductive Runes x1 | 3 | Cyclonic + Lightning + Vision |
| Repulsion x1 | 3 | Cyclonic + Earth + Protective |
| Frostflame Nova x1 | 3 | Cyclonic + Cold + Fire |
| Fragments Of The Past x1 | 3 | Cyclonic + Tidal + Lightning |
| Eternal March x1 | 3 | Cyclonic + Cold + Protective |
| Healing Runes x1 | 4 | Electrocuting + Prismatic + Protective + Ward |
| Skyfall x1 | 4 | Tempest + Celestial + Protective + Ward |
| Triskelion Cascade x1 | 4 | Cold + Celestial + Stone + Ward |
| Refutation x1 | 4 | Enrage + Prismatic + Stone + Ward |
| Leylines x1 | 4 | Lightning + Celestial + Rebirth + Ward |
| Animus Exchange x1 | 4 | Cyclonic + Prismatic + Electrocuting + Ward |
| Runic Reprieve x1 | 4 | Bloodletting + Prismatic + Rebirth + Ward |
| Powered by Verisium x1 (T2) | 5 | Arcane + Earth + Ward + Vision + Soul |
| Verisium Manifestations x1 (T2) | 5 | Rebirth + Lightning + Ward + Cold + Soul |
| Remnants of Kalguur x1 (T2) | 5 | Sky + Tempest + Ward + Lightning + Soul |
| Grim Pillars x1 (T2) | 5 | Gasp + Earth + Ward + Momentum + Soul |
| Bitter Dead x1 (T2) | 5 | Rebirth + Prismatic + Ward + Toxic + Soul |
| Conductive Runes x1 (T2) | 5 | Cyclonic + Lightning + Vision + Vision + Life |
| Frostflame Nova x1 (T2) | 5 | Cyclonic + Lightning + Fire + Momentum + Life |
| Fragments Of The Past x1 (T2) | 5 | Cyclonic + Tempest + Lightning + Toxic + Life |
| Eternal March x1 (T2) | 5 | Cyclonic + Prismatic + Protective + Rebirth + Life |
| Detonate Living x1 (T2) | 5 | Cyclonic + Gasp + Celestial + Fire + Life |
| Repulsion x1 (T2) | 5 | Cyclonic + Earth + Protective + Lightning + Life |
| Uncut Skill Gem (Lvl 19) x1 | 5 | Momentum + Fire + Electrocuting + Cold + Prismatic |
| Uncut Spirit Gem (Lvl 19) x1 | 5 | Momentum + Arcane + Prismatic + Life + Tidal |
| Uncut Skill Gem (Lvl 20) x1 | 6 | Momentum + Fire + Death + Wisdom + Protective + Soul |
| Uncut Spirit Gem (Lvl 20) x1 | 6 | Momentum + Arcane + Soul + Wisdom + Prismatic + Oath |
| Wardbound Minions x1 (T3) | 6 | Rebirth + Sky + Toxic + Protective + Oath + Ward |
| Voltaic Barrier x1 (T3) | 6 | Protective + Sky + Earth + Stone + Death + Ward |
| Hollow Shell x1 (T3) | 6 | Arcane + Sky + Bloodletting + Prismatic + Life + Ward |
| Explosive Transmutation x1 (T3) | 6 | Gasp + Sky + Fire + Gasp + Bond + Ward |
| Animus Splinters x1 (T3) | 6 | Bloodletting + Sky + Adaptive + Enrage + Soul + Ward |
| Skyfall x1 (T2) | 6 | Tempest + Celestial + Protective + Ward + Wisdom + Oath |
| Triskelion Cascade x1 (T2) | 6 | Arcane + Celestial + Stone + Ward + Wisdom + Bond |
| Refutation x1 (T2) | 6 | Enrage + Prismatic + Stone + Ward + Wisdom + Death |
| Runic Reprieve x1 (T2) | 6 | Bloodletting + Prismatic + Rebirth + Ward + Wisdom + Soul |
| Leylines x1 (T2) | 6 | Arcane + Celestial + Rebirth + Ward + Wisdom + Life |
| Animus Exchange x1 (T2) | 6 | Arcane + Prismatic + Electrocuting + Ward + Wisdom + Oath |
| Recipe | Runes | Required Runeshapes |
|---|---|---|
| Blacksmith's Whetstone x2 | 2 | Fire + Stone |
| Lesser Vision Rune x1 | 2 | Rebirth + Electrocuting |
| Lesser Glacial Rune x1 | 2 | Cold + Momentum |
| Lesser Adept Rune x1 | 2 | Cold + Tempest |
| Lesser Iron Rune x1 | 2 | Stone + Momentum |
| Lesser Desert Rune x1 | 2 | Fire + Momentum |
| Lesser Resolve Rune x1 | 2 | Lightning + Tempest |
| Lesser Rebirth Rune x1 | 2 | Rebirth + Moon |
| Lesser Storm Rune x1 | 2 | Lightning + Momentum |
| Lesser Inspiration Rune x1 | 2 | Rebirth + Cold |
| Lesser Robust Rune x1 | 2 | Fire + Tempest |
| Lesser Stone Rune x1 | 2 | Stone + Cold |
| Lesser Body Rune x1 | 2 | Stone + Electrocuting |
| Lesser Mind Rune x1 | 2 | Arcane + Electrocuting |
| Lesser Ward Rune x1 | 2 | Arcane + Moon |
| Lesser Charging Rune x1 | 2 | Cyclonic + Tidal |
| Vision Rune x1 | 2 | Vision + Protective |
| Glacial Rune x1 | 2 | Moon + Cyclonic |
| Adept Rune x1 | 2 | Moon + Vision |
| Iron Rune x1 | 2 | Protective + Cyclonic |
| Desert Rune x1 | 2 | Enrage + Cyclonic |
| Resolve Rune x1 | 2 | Tidal + Vision |
| Body Rune x1 | 2 | Protective + Gasp |
| Rebirth Rune x1 | 2 | Vision + Protective |
| Storm Rune x1 | 2 | Tidal + Cyclonic |
| Mind Rune x1 | 2 | Gasp + Fire |
| Inspiration Rune x1 | 2 | Electrocuting + Protective |
| Robust Rune x1 | 2 | Enrage + Vision |
| Stone Rune x1 | 2 | Protective + Tidal |
| Ward Rune x1 | 2 | Gasp + Fire |
| Charging Rune x1 | 3 | Sky + Tidal + Stone |
| Greater Vision Rune x1 | 3 | Vision + Protective + Cold |
| Greater Glacial Rune x1 | 3 | Moon + Cyclonic + Enrage |
| Greater Adept Rune x1 | 3 | Moon + Vision + Lightning |
| Greater Iron Rune x1 | 3 | Protective + Cyclonic + Celestial |
| Greater Desert Rune x1 | 3 | Enrage + Cyclonic + Earth |
| Greater Resolve Rune x1 | 3 | Tidal + Vision + Earth |
| Greater Body Rune x1 | 3 | Protective + Gasp + Stone |
| Greater Rebirth Rune x1 | 3 | Vision + Protective + Rebirth |
| Greater Storm Rune x1 | 3 | Tidal + Cyclonic + Vision |
| Greater Mind Rune x1 | 3 | Gasp + Fire + Rebirth |
| Greater Inspiration Rune x1 | 3 | Electrocuting + Protective + Rebirth |
| Greater Robust Rune x1 | 3 | Enrage + Vision + Enrage |
| Greater Stone Rune x1 | 3 | Protective + Tidal + Celestial |
| Greater Ward Rune x1 | 3 | Protective + Ward + Lightning |
| Greater Charging Rune x1 | 3 | Protective + Ward + Fire |
| Warding Rune of Reinforcement x1 | 3 | Lightning + Ward + Electrocuting |
| Warding Rune of Protection x1 | 3 | Vision + Protective + Electrocuting |
| Warding Rune of Disintegration x1 | 3 | Cold + Stone + Electrocuting |
| Warding Rune of Desperation x1 | 3 | Bloodletting + Stone + Electrocuting |
| Warding Rune of Courage x1 | 3 | Cold + Ward + Electrocuting |
| Warding Rune of Stability x1 | 4 | Cold + Ward + Arcane + Stone |
| Warding Rune of Glancing x1 | 4 | Tidal + Ward + Protective + Stone |
| Warding Rune of Heart x1 | 4 | Electrocuting + Ward + Vision + Stone |
| Warding Rune of Annihilation x1 | 4 | Vision + Ward + Electrocuting + Stone |
| Warding Rune of Salvaging x1 | 4 | Cyclonic + Ward + Moon + Stone |
| Warding Rune of Symbiosis x1 | 4 | Tempest + Ward + Life + Stone |
| Rune of Vitality x1 | 4 | Moon + Electrocuting + Cold + Adaptive |
| Rune of the Hunt x1 | 4 | Earth + Electrocuting + Cold + Gasp |
| Rune of Acrobatics x1 | 4 | Earth + Cyclonic + Cold + Life |
| Rune of Culmination x1 | 4 | Moon + Prismatic + Cold + Life |
| Rune of Renown x1 | 4 | Arcane + Electrocuting + Fire + Life |
| Rune of Accumulation x1 | 4 | Earth + Cyclonic + Fire + Moon |
| Rune of Foundations x1 | 4 | Arcane + Cyclonic + Fire + Protective |
| Rune of the Prism x1 | 4 | Sky + Electrocuting + Fire + Protective |
| Rune of the Blossom x1 | 4 | Moon + Cyclonic + Lightning + Protective |
| Rune of Consistency x1 | 4 | Sky + Cyclonic + Momentum + Vision |
| Rune of Reach x1 | 4 | Arcane + Momentum + Lightning + Vision |
| Rune of Vital Flame x1 | 4 | Gasp + Lightning + Earth + Tempest |
| Rune of Confrontation x1 | 4 | Sky + Tidal + Electrocuting + Tempest |
| Ancient Rune of Splinters x1 (Act4) | 4 | Moon + Tempest + Lightning + Opulent |
| Ancient Rune of the Horde x1 (Act4) | 4 | Gasp + Bloodletting + Momentum + Opulent |
| Ancient Rune of Animosity x1 (Act4) | 4 | Gasp + Momentum + Enrage + Opulent |
| Ancient Rune of Detonation x1 (Act4) | 4 | Toxic + Adaptive + Tempest + Opulent |
| Ancient Rune of Retaliation x1 (Act4) | 4 | Gasp + Sky + Momentum + Opulent |
| Ancient Rune of Dueling x1 (Act4) | 4 | Gasp + Earth + Stone + Opulent |
| Ancient Rune of the Titan x1 (Act4) | 4 | Toxic + Bloodletting + Enrage + Opulent |
| Ancient Rune of Shattering x1 (Act4) | 4 | Toxic + Tidal + Lightning + Opulent |
| Ancient Rune of Prowess x1 (Act4) | 4 | Sky + Momentum + Arcane + Opulent |
| Ancient Rune of Control x1 (Act4) | 4 | Earth + Adaptive + Moon + Opulent |
| Ancient Rune of Discovery x1 (Act4) | 4 | Toxic + Celestial + Sky + Opulent |
| Ancient Rune of Decay x1 (Act4) | 4 | Toxic + Adaptive + Arcane + Opulent |
| Ancient Rune of Witchcraft x1 (Act4) | 4 | Arcane + Bloodletting + Celestial + Opulent |
| Warding Rune of Armature x1 | 5 | Ward + Gasp + Bond + Stone + Vision |
| Warding Rune of Obsession x1 | 5 | Ward + Life + Enrage + Stone + Fire |
| Warding Rune of Equinox x1 | 5 | Ward + Tempest + Protective + Stone + Bloodletting |
| Warding Rune of Bodyguards x1 | 5 | Ward + Protective + Oath + Stone + Prismatic |
| Warding Rune of Hollowing x1 | 5 | Ward + Lightning + Soul + Stone + Arcane |
| Masterwork Rune x1 | 5 | Prismatic + Wisdom + Sky + Arcane + Rebirth |
| Craiceann's Rune of Warding x1 | 5 | Life + Tidal + Cold + Time + Ward |
| Saqawal's Rune of Erosion x1 | 5 | Rebirth + Sky + Vision + Time + Toxic |
| Farrul's Rune of the Hunt x1 | 5 | Vision + Bloodletting + Bond + Time + Enrage |
| Craiceann's Rune of Recovery x1 | 5 | Death + Tidal + Soul + Time + Enrage |
| Fenumus' Rune of Spinning x1 | 5 | Momentum + Toxic + Tempest + Time + Protective |
| Fenumus' Rune of Draining x1 | 5 | Death + Toxic + Cold + Time + Arcane |
| Thane Myrk's Rune of Summer x1 | 5 | Fire + Bond + Enrage + Time + Death |
| Lady Hestra's Rune of Winter x1 | 5 | Tidal + Cold + Cyclonic + Time + Tempest |
| Thane Leld's Rune of Spring x1 | 5 | Lightning + Bond + Gasp + Time + Electrocuting |
| The Greatwolf's Rune of Claws x1 | 5 | Bloodletting + Enrage + Momentum + Time + Toxic |
| The Greatwolf's Rune of Willpower x1 | 5 | Tidal + Enrage + Toxic + Time + Momentum |
| Saqawal's Rune of the Sky x1 | 5 | Rebirth + Sky + Bloodletting + Time + Gasp |
| Fenumus' Rune of Agony x1 | 5 | Gasp + Toxic + Adaptive + Time + Vision |
| Farrul's Rune of Grace x1 | 5 | Momentum + Bloodletting + Adaptive + Time + Life |
| Perfect Orb of Augmentation x1 | 5 | Adaptive + Time + Sky + Tidal + Rebirth |
| Perfect Orb of Transmutation x1 | 5 | Adaptive + Death + Sky + Oath + Celestial |
| Thane Grannell's Rune of Mastery x1 | 5 | Electrocuting + Bond + Tidal + Time + Prismatic |
| Saqawal's Rune of Memory x1 | 5 | Arcane + Sky + Soul + Time + Moon |
| Courtesan Mannan's Rune of Cruelty x1 | 5 | Bloodletting + Cold + Toxic + Time + Gasp |
| Thane Girt's Rune of Wildness x1 | 5 | Enrage + Bond + Enrage + Time + Gasp |
| Countess Seske's Rune of Archery x1 | 6 | Time + Tempest + Sky + Wisdom + Ward + Oath |
| Hedgewitch Assandra's Rune of Wisdom x1 | 6 | Time + Ward + Arcane + Wisdom + Sky + Oath |
| Farrul's Rune of the Chase x1 | 6 | Time + Bloodletting + Cyclonic + Wisdom + Death + Oath |
| Breath of Aldur x1 | 7 | Soul + Cold + Cyclonic + Tidal + Power + Wisdom + Bond |
| Passion of Aldur x1 | 7 | Soul + Fire + Enrage + Life + Power + Wisdom + Earth |
| Ire of Aldur x1 | 7 | Soul + Lightning + Electrocuting + Sky + Power + Wisdom + Celestial |
| Astrid's Creativity x1 | 7 | Wisdom + Arcane + Time + Adaptive + Power + Gasp + Death |
| Betrayal of Aldur x1 | 7 | Soul + Toxic + Bond + Death + Power + Wisdom + Gasp |
| Cadigan's Epiphany x1 | 7 | Wisdom + Sky + Oath + Protective + Power + Soul + Bloodletting |
| Vorana's Carnage x1 | 8 | Enrage + Bond + Cold + Fire + Power + Bloodletting + Opulent + Stone |
| Katla's Gloom x1 | 8 | Toxic + Bond + Death + Rebirth + Power + Vision + Opulent + Celestial |
| Thrud's Might x1 | 8 | Tempest + Bond + Earth + Death + Power + Ward + Opulent + Rebirth |
| Kolr's Hunt x1 | 8 | Momentum + Bond + Sky + Tempest + Power + Enrage + Opulent + Moon |
| Medved's Tending x1 | 8 | Earth + Bond + Protective + Prismatic + Power + Life + Opulent + Adaptive |
| Uhtred's Sidereus x1 | 8 | Time + Bond + Moon + Cyclonic + Power + Gasp + Opulent + Cold |
| Serle's Triumph x1 | 8 | Wisdom + Momentum + Protective + Moon + Power + Oath + Sky + Tidal |
| Olroth's Boon x1 | 10 | Oath + Wisdom + Power + Prismatic + Cold + Rebirth + Adaptive + Protective + Time + Bond |
| Vorana's Boon x1 | 10 | Death + Wisdom + Power + Prismatic + Toxic + Moon + Tidal + Protective + Time + Bond |
| Uhtred's Boon x1 | 10 | Ward + Wisdom + Power + Prismatic + Lightning + Soul + Arcane + Protective + Time + Bond |
| Medved's Boon x1 | 10 | Enrage + Wisdom + Power + Prismatic + Enrage + Gasp + Life + Protective + Time + Bond |
| Aldur's Legacy x1 | 10 | Celestial + Wisdom + Power + Prismatic + Fire + Death + Earth + Protective + Time + Bond |
| Recipe | Runes | Required Runeshapes |
|---|---|---|
| Unique Boots | 3 | Celestial + Lightning + Wisdom |
| Unique Gloves | 3 | Celestial + Lightning + Wisdom |
| Unique Helmet | 3 | Celestial + Tempest + Wisdom |
| Unique Body Armour | 3 | Celestial + Prismatic + Wisdom |
| Unique Shield | 4 | Celestial + Protective + Wisdom + Prismatic |
| Unique Ring | 4 | Celestial + Sky + Cold + Wisdom |
| Unique Belt | 4 | Celestial + Bond + Ward + Wisdom |
| Unique Amulet | 4 | Celestial + Cold + Fire + Wisdom |
| Unique Jewellery | 4 | Toxic + Moon + Wisdom + Cyclonic |
| Unique Wand | 4 | Celestial + Arcane + Wisdom + Momentum |
| Unique Two Hand Mace | 4 | Celestial + Enrage + Wisdom + Tidal |
| Unique Talisman | 4 | Celestial + Enrage + Wisdom + Bloodletting |
| Unique Staff | 4 | Celestial + Arcane + Wisdom + Momentum |
| Unique Spear | 4 | Celestial + Enrage + Wisdom + Momentum |
| Unique Sceptre | 4 | Celestial + Protective + Wisdom + Arcane |
| Unique Quiver | 4 | Celestial + Protective + Wisdom + Enrage |
