Souls games have long been celebrated for their punishing combat, yet veterans of the series will tell you that once the hidden systems reveal themselves, the difficulty melts away. Among those hidden systems, Poise and Stance damage sit at the top of the list. With the 1.17 patch rolling out in 2026 alongside the Tarnished Edition release, community testers have refreshed the entire weapon Poise and Stance damage spreadsheet, and this guide compiles the freshest numbers for both PvE stance-breaking and PvP trading scenarios. If you have ever wondered why a Great Katana staggers a boss twice as fast as a Longsword, or why one Straight Sword R1 stuns you in a duel while another does not, the Elden Ring Poise Damage charts below hold the answers.
Elden Ring Poise & Stance Damage Breakpoints 2026 (1.17 Tarnished DLC)
The 1.17 patch, arriving alongside the Tarnished Edition re-release, keeps the core weapon roster from the base game and Shadow of the Erdtree DLC intact while adjusting several outlier values. Colossal Weapons remain the kings of stance pressure, hyper-armor still governs trades on heavier classes, and the Wing of Astel with its Nebula skill continues to dominate PvE stance-breaking builds. Straight Swords, Katanas, and Curved Swords sit in the middle of the pack, while Daggers and Fists occupy the low end for raw poise pressure but shine through speed and paired attacks.
Before jumping into the poise damage breakpoints, let's take a review of how the weapon mechanic itself works and what thresholds actually matter in the current build.
How Poise & Stance Damage Works and the Breakpoints for each Weapon Type in Elden Ring
Poise applies to the player and NPCs, while Stance applies to enemies and bosses. Players use the terms interchangeably, but the game treats them as separate systems governed by identical math. Every successful hit fills a hidden Poise HP bar, and when that bar drops to zero the target is staggered.
Poise HP Rules for Players
A player's Toughness value equals 1/10th of the displayed poise number, and that is the threshold an incoming attack must exceed to cause hitstun.
Player poise does not regenerate over time. It instead fully resets 30 seconds after the last hit taken.
If a large hit reduces poise below zero, the leftover damage does NOT wrap into the next poise bar. The stagger simply refreshes your full poise HP.
Stance HP Rules for Enemies
An NPC's Super Armor Durability equals its full poise value, and a Stance Break opens a window for a Critical Hit.
Enemy stance regenerates after 6 to 15 seconds without taking a hit, scaling with total poise (80 poise regenerates in about 6 seconds, 200 poise takes roughly 15 seconds).
Bosses take 40% less stance damage when another player or NPC summon is active, though Spirit Ashes carry no such penalty.
Attack Types and Their Stance Priority
Charged heavy attacks and guard counters deal the most stance damage across every weapon class. Jumping heavy attacks deal a very large amount, uncharged heavy attacks follow behind, and light attacks contribute the least. Two-handing grants roughly a 30% bonus to light attacks and a 10% bonus to heavies and guard counters, though the bonus does not apply to Ashes of War.
Stance Modifiers
Undetected enemies take 20% additional stance damage.
The Stonebarb Cracked Tear adds +30% stance damage.
The Stormhawk Deenh Spirit Ash adds +20% stance damage.
The Cragblade skill adds +10% stance damage.
Starting in NG+2, every enemy resists stance damage more heavily.
Poise Damage Breakpoints Worth Chasing in PvE
11 poise blocks 797 PvE enemy attacks (mostly projectiles).
51 poise blocks 1,727 PvE enemy attacks.
101 poise blocks 2,037 PvE enemy attacks.
2,692 PvE attacks cannot be tanked with poise alone and require Endure, Baldachin's Blessing, or the Ironjar Aromatic.
With the mechanics settled, the PvE poise damage chart below shows exactly how much stance each attack lands on bosses and world enemies.
Elden Ring PvE Weapon Poise & Stance Damage Spreadsheet By Weapon Type (1.17)
Complete stance damage values applied to PvE enemies. Numbers reflect raw stance damage before modifiers like Stonebarb Cracked Tear (+30%), two-handing bonuses, or NG+2 penalties. Multi-hit skills are shown as separate additions (e.g., "72 + 72" means two consecutive hits).
Daggers
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 | 2h Jumping R2 | 2h Guard Counter |
|---|
| Dagger | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Parrying Dagger | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Miséricorde | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Great Knife | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Bloodstained Dagger | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Erdsteel Dagger | 40.5 | 72 + 72 | 180 + 360 | 81 | 360 | 540 | 52.65 | 79.2 + 79.2 | 198 + 396 | 396 | 594 |
| Fire Knight's Shortsword | 40.5 | 72 + 72 | 180 + 360 | 81 | 360 | 540 | 52.65 | 79.2 + 79.2 | 198 + 396 | 396 | 594 |
| Wakizashi | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Main-gauche | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Celebrant's Sickle | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Ivory Sickle | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Crystal Knife | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Scorpion's Stinger | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Cinquedea | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Glintstone Kris | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Reduvia | 40.5 | 144 | 540 | 81 | 360 | 540 | 52.65 | 158.4 | 594 | 396 | 594 |
| Blade of Calling | 40.5 | 72 + 72 | 180 + 360 | 81 | 360 | 540 | 52.65 | 79.2 + 79.2 | 198 + 396 | 396 | 594 |
| Black Knife | 40.5 | 72 + 72 | 180 + 360 | 81 | 360 | 540 | 52.65 | 79.2 + 79.2 | 198 + 396 | 396 | 594 |
Throwing Blade
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 |
|---|
| Smithscript Dagger | 20 | 40 | 60 | 40 | 40 | 60 | 11 + 11 | 22 + 22 | 32 + 32 |
Straight Swords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 | 2h Guard Counter |
|---|
| Short Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Longsword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Broadsword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Weathered Straight Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Lordsworn's Straight Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Noble's Slender Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Cane Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Stone-Sheathed Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Warhawk's Talon | 110 | 110 + 110 | 275 + 550 | 220 | 550 | 825 | 143 | 126.5 + 126.5 | 309.375 + 611.875 | 907.5 |
| Lazuli Glintstone Sword | 110 | 220 | 412.5 | 220 | 550 | 825 | 143 | 242 | 481.25 | 907.5 |
| Carian Knight's Sword | 110 | 220 | 412.5 | 220 | 550 | 825 | 143 | 242 | 481.25 | 907.5 |
| Crystal Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Rotten Crystal Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Miquellan Knight's Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Ornamental Straight Sword | 110 | 220 | 825 | 220 | 550 | 825 | 72.6 + 72.6 | 220 | 825 | 660 |
| Golden Epitaph | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Sword of St. Trina | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Velvet Sword of St. Trina | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Regalia of Eochaid | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Coded Sword | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Sword of Night and Flame | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Sword of Light | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
| Sword of Darkness | 110 | 220 | 825 | 220 | 550 | 825 | 143 | 242 | 907.5 | 907.5 |
Light Greatswords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 | 2h Guard Counter |
|---|
| Idus Sword | 121 | 121 + 121 | 453.75 + 453.75 | 121 + 121 | 302.5 + 302.5 | 453.75 + 453.75 | 157.3 | 133.1 + 133.1 | 499.125 + 499.125 | 499.125 + 499.125 |
| Milady | 121 | 121 + 121 | 453.75 + 453.75 | 121 + 121 | 302.5 + 302.5 | 453.75 + 453.75 | 157.3 | 133.1 + 133.1 | 499.125 + 499.125 | 499.125 + 499.125 |
| Leda's Sword | 121 | 121 + 121 | 453.75 + 453.75 | 121 + 121 | 302.5 + 302.5 | 453.75 + 453.75 | 157.3 | 133.1 + 133.1 | 499.125 + 499.125 | 499.125 + 499.125 |
| Rellana's Twin Blades | 121 | 121 + 121 | 453.75 + 453.75 | 121 + 121 | 302.5 + 302.5 | 453.75 + 453.75 | 30.36 + 121.11 | 121 + 121 | 453.75 + 453.75 | 181.5 |
Greatswords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 | 2h Guard Counter |
|---|
| Bastard Sword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Claymore | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Iron Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Lordsworn's Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Knight's Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Banished Knight's Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Forked Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Lizard Greatsword | 228.938 | 216.37 + (154.55 Bullet) | 929.5 + (154.55 Bullet) | 247.5 | 743.6 | 742.5 | 297 | 253.462 + (154.55 Bullet) | 1041.04 + (154.55 Bullet) | 816.75 |
| Flamberge | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Gargoyle's Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Gargoyle's Blackblade | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Inseparable Sword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Sword of Milos | 228.938 | 370.92 | 557.7 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 650.65 | 816.75 |
| Marais Executioner's Sword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Greatsword of Solitude | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Leontiel's Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Ordovis's Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Alabaster Lord's Sword | 228.938 | 386.375 | 1115.4 / 1487.2 | 247.5 | 743.6 | 742.5 | 297 | 386.375 | 1115.4 / 1487.2 | 816.75 |
| Death's Poker | 228.938 | 370.92 | 557.7 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 650.65 | 816.75 |
| Helphen's Steeple | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Blasphemous Blade | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Golden Order Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Dark Moon Greatsword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Greatsword of Damnation | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
| Sacred Relic Sword | 228.938 | 370.92 | 1115.4 | 247.5 | 743.6 | 742.5 | 297 | 408.012 | 1226.94 | 816.75 |
Colossal Swords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 | 2h Guard Counter |
|---|
| Zweihander | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Watchdog's Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Fire Knight's Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Troll's Golden Sword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Troll Knight's Sword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Moonrithyll's Knight Sword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Royal Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Grafted Blade Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Ruins Greatsword | 504 | 554.4 | 873 + (210 AoE) | 504 | 698.4 | 1260 | 655.2 | 720.72 | 977.76 + (210 AoE) | 1386 |
| Ancient Meteoric Ore Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Starscourge Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 145.8 + 145.8 | 554.4 | 1047.6 | 1260 |
| Greatsword of Radahn (Lord) | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 145.8 + 145.8 | 554.4 | 1047.6 | 1260 |
| Greatsword of Radahn (Light) | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 145.8 + 145.8 | 554.4 | 1047.6 | 1260 |
| Godslayer's Greatsword | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
| Maliketh's Black Blade | 504 | 554.4 | 1047.6 | 504 | 698.4 | 1260 | 655.2 | 720.72 | 1152.36 | 1386 |
Thrusting Swords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 | 2h Guard Counter |
|---|
| Rapier | 104 | 208 | 780 | 208 | 520 | 780 | 135.2 | 228.8 | 858 | 858 |
| Estoc | 104 | 208 | 780 | 208 | 520 | 780 | 135.2 | 228.8 | 780 | 858 |
| Noble's Estoc | 104 | 208 | 780 | 208 | 520 | 780 | 135.2 | 228.8 | 780 | 858 |
| Cleanrot Knight's Sword | 104 | 208 | 780 | 208 | 520 | 780 | 135.2 | 228.8 | 858 | 858 |
| Rogier's Rapier | 104 | 52 + 156 | 130 + 650 | 208 | 520 | 780 | 135.2 | 57.2 + 171.6 | 143 + 715 | 858 |
| Antspur Rapier | 104 | 208 | 780 | 208 | 520 | 780 | 135.2 | 228.8 | 858 | 858 |
| Frozen Needle | 104 | (104 Projectile) | (208 Projectile) | 208 | 520 | 780 | 135.2 | (104 Projectile) | (208 Projectile) | 858 |
| Carian Sorcery Sword | 104 | 208 | 780 | 208 | 520 | 780 | 135.2 | 228.8 | 858 | 858 |
Heavy Thrusting Swords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Guard Counter |
|---|
| Great Épée | 115.5 | 231 | 937.2 | 231 | 624.8 | 693 | 150.15 | 254.1 | 693 |
| Godskin Stitcher | 115.5 | 231 | 312.4 + 624.8 | 231 | 624.8 | 693 | 150.15 | 254.1 | 693 |
| Queelign's Greatsword | 115.5 | 231 | 937.2 | 231 | 624.8 | 693 | 150.15 | 254.1 | 693 |
| Bloody Helice | 115.5 | 231 | 937.2 | 231 | 624.8 | 693 | 150.15 | 254.1 | 693 |
| Dragon King's Cragblade | 115.5 | 231 | 937.2 | 231 | 624.8 | 693 | 150.15 | 254.1 | 693 |
| Sword Lance | 115.5 | 148.5 | 445.5 | 7.425 + 7.425 + 118.8 | 297 | 445.5 | 150.15 | 163.35 | 693 |
Curved Swords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 |
|---|
| Scimitar | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Falchion | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Shamshir | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Grossmesser | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Bandit's Curved Sword | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Shotel | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 907.5 |
| Scavenger's Curved Sword | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Mantis Blade | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 907.5 |
| Beastman's Curved Sword | 110 | 220 | 275 + 550 | 220 | 55 + 165 → 68.75 + 550 | 660 | 143 | 242 | 302.5 + 605 |
| Flowing Curved Sword | 110 | 55 + 165 | 68.75 + 68.75 + 687.5 | 220 | 550 | 660 | 143 | 121 + 121 | 121 + 121 + 121 |
| Serpent-God's Curved Sword | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Magma Blade | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Spirit Sword | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 143 | 242 | 302.5 + 605 |
| Nox Flowing Sword | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 907.5 |
| Wing of Astel | 110 | 220 + (110 Projectile) | 275 + (137.5 Proj) + 550 + (137.5 Proj) | 220 | 550 | 660 | 143 | 242 + (110 Projectile) | 302.5 + (137.5 Proj) + 605 + (137.5 Proj) |
| Falx | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 110.1 + 27.6 | 220 | 275 + 550 |
| Dancing Blade of Ranah | 110 | 55 + 165 | 68.75 + 68.75 + 687.5 | 220 | 550 | 660 | 110.1 + 27.6 | 121 + 121 | 121 + 121 + 121 |
| Horned Warrior's Sword | 110 | 220 | 275 + 550 | 220 | 550 | 660 | 110.1 + 27.6 | 220 | 275 + 550 |
| Eclipse Shotel | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 907.5 |
Curved Greatswords
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Guard Counter |
|---|
| Hefty Scimitar | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Dismounter | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Omen Cleaver | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Monk's Flameblade | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Beastman's Cleaver | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Freyja's Greatsword | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Bloodhound's Fang | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Onyx Lord's Greatsword | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Zamor Curved Sword | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Magma Wyrm's Scalesword | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Horned Warrior's Greatsword | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
| Morgott's Cursed Sword | 228.938 | 309.1 | 1003.2 / 334.4 + 668.8 | 247.5 | 668.8 | 742.5 | 297 | 340.01 | 742.5 |
Backhand Blades
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Guard Counter |
|---|
| Reverse-Bladed Sword | 110 | 220 | 825 / 275 + 550 | 46 + 183.5 | 550 | 220 + 440 | 27.6 + 110.1 | 132 + 132 | — |
| Backhand Blade | 110 | 220 | 825 / 275 + 550 | 46 + 183.5 | 550 | 220 + 440 | 27.6 + 110.1 | 132 + 132 | — |
| Smithscript Cirque | 110 | 50 | 75 | 50 | 50 | 75 | 27.6 + 110.1 | 27.5 + 27.5 | — |
| Curseblade's Cirque | 110 | 220 | 825 / 275 + 550 | 46 + 183.5 | 550 | 220 + 440 | 27.6 + 110.1 | 132 + 132 | — |
Katanas
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Guard Counter |
|---|
| Uchigatana | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
| Nagakiba | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
| Serpentbone Blade | 110 | 88 + 132 | 275 + 550 | 220 | 550 | 660 | 143 | 88 + 154 | 660 |
| Meteoric Ore Blade | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
| Moonveil | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
| Sword of Night | 110 | 88 + 132 | 275 + 550 | 220 | 550 | 660 | 143 | 88 + 154 | 660 |
| Rivers of Blood | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
| Dragonscale Blade | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
| Star-Lined Sword | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
| Hand of Malenia | 110 | 220 | 825 | 220 | 550 | 660 | 143 | 242 | 660 |
Great Katanas
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Guard Counter |
|---|
| Reed Great Katana | 228.938 | 309.1 | 1115.4 | 247.5 | 495 | 742.5 | 297 | 340.01 | 742.5 |
| Great Katana | 228.938 | 309.1 | 1115.4 | 247.5 | 495 | 742.5 | 297 | 340.01 | 742.5 |
| Dragon-Hunter's Great Katana | 228.938 | 309.1 | 1115.4 | 247.5 | 495 | 742.5 | 297 | 340.01 | 742.5 |
| Rakshasa's Great Katana | 228.938 | 309.1 | 1115.4 | 247.5 | 495 | 742.5 | 297 | 340.01 | 742.5 |
Twinblades
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 |
|---|
| Twinblade | 100 | 250 | 900 | 50 + 150 | 600 | 600 | 40 + 70 | 75 + 200 | 3 + 3 + 3 + 24 (each side) |
| Twinned Knight Swords | 100 | 250 | 900 | 50 + 150 | 600 | 600 | 40 + 70 | 75 + 200 | — |
| Black Steel Twinblade | 100 | 250 | 900 | 50 + 150 | 600 | 600 | 40 + 70 | 275 | — |
| Godskin Peeler | 100 | 250 | 900 | 50 + 150 | 600 | 600 | 40 + 70 | 275 | — |
| Gargoyle's Twinblade | 100 | 250 | 900 | 50 + 150 | 600 | 600 | 40 + 70 | 75 + 200 | — |
| Gargoyle's Black Blades | 100 | 250 | 900 | 50 + 150 | 600 | 600 | 40 + 70 | 75 + 200 | — |
| Eleonora's Poleblade | 100 | 100 + 150 / 250 | 90 + 90 + 90 + 630 / 90 + 90 + 780 | 50 + 150 | 600 | 600 | 40 + 70 | 75 + 200 | — |
| Euporia | 100 | 250 | 900 | 50 + 150 | 600 | 600 | 40 + 70 | 75 + 200 | — |
Axes
| Weapon | 1h R1 | 1h R2 | 1h Charged R2 | 1h Running R2 | 1h Jumping R2 | 1h Guard Counter | 2h R1 | 2h R2 | 2h Charged R2 |
|---|
