Where and how to farm Divination Cards effectively in Path of Exile 3.25 Settlers of Kalguur league? With this PoE 3.25 Div Card Farming guide, we update the drop rate and farm locations (maps) for each card, as well as share the best farming stragety!
In Path of Exile 3.25, significant changes were made to the drop rates and accessibility of divination cards, notably impacting the ability to acquire essential items for specific character builds. The adjustments have made ultra-rare drops even rarer, exacerbating the challenge for players, especially those in Solo Self-Found (SSF) mode, to obtain key components like Primordial jewels for golem-based witch builds. These changes have restricted the availability of certain cards to higher-tier maps, requiring players to advance significantly in the game's endgame content before they can access the necessary items. Additionally, the concentration of specific divination cards to fewer maps forces players to repetitively farm these areas, further complicating the acquisition process and increasing the market prices for these items. This shift has sparked frustration among the player base, particularly those reliant on specific builds, as the required items are now harder to come by, directly impacting gameplay and build viability.
The Path of Exile community has potentially reverse-engineered the drop rates for every divination card using the currency exchange feature introduced in patch 3.25. This feature, while primarily intended for trading, has inadvertently provided data that can be analyzed to infer the rarity of divination cards.
Currency Exchange in PoE 3.25
The currency exchange rates are determined by Faustus, who rounds down the gold costs to the nearest multiple of 5, 25, or 50 based on the value. This rounding mechanism means the displayed cost might not reflect the exact rarity, but it gives a close approximation.
Calculating Div Card Drop Rates
The community has formulated a method to estimate the drop rates based on the gold cost to trade for a card:
Common Cards: The drop rate is approximately 1,000,000 / (gold cost)
Uncommon and Rare Cards: The drop rate is approximated as 13,000,000,000 / (gold cost cubed)
Practical Examples:
Common Card Example - The Lover:
Gold Cost: 10
Calculated Drop Rate: 1,000,000 / 10 = 100,000
The Lover is relatively common, with an estimated drop rate of about 100,000.
Uncommon Card Example - The Fortunate:
Gold Cost: 175 (potentially rounded down from 195-199)
Calculated Drop Rate: 13,000,000,000 / (175^3) ≈ 2,425
Adjusted Estimate (considering potential real cost): Closer to 1,800, making it one of the rarest cards at this cost level.
Rare Card Example - The Doctor:
Gold Cost: 925
Calculated Drop Rate: 13,000,000,000 / (925^3) ≈ 16
This makes The Doctor an extremely rare card, aligning with its high value in the game.
Through the above theory and formula, the drop rate of each Div Card in Path of Exile 3.25 is calculated. The following is a PoE 3.25 Div Cards cheat chart summarized with drop rate and farm locations included:
Card Name | Gold Cost | Higher Coast | Trade Fee | Drop Rate | Drop Rate for Higher Coast | Drop Weight |
Sambodhi's Vow | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Boundless Realms | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Skeleton | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Mountain | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Wolf | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Gemcutter | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Shard of Fate | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Calling | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Risk | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Endurance | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Cursed Words | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Wolf's Shadow | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Rabid Rhoa | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Master Artisan | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Twins | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Jack in the Box | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Cartographer's Delight | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Acclimatisation | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Surgeon | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Chaotic Disposition | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Surveyor | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Body | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Gambler | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Jeweller's Boon | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Cameria's Cut | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Porcupine | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Society's Remorse | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Watcher | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Azure Rage | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Wretched | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Fool | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Lion | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Valkyrie | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Lich | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Grave Knowledge | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
Left to Fate | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
The Void | 125 | 149.99 | 13000000000 | 6656 | 3852.622325 | 2804 |
No Traces | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Might is Right | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Ruthless Ceinture | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Coveted Possession | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The One With All | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Puzzle | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Hoarder | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Dapper Prodigy | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Dying Anguish | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Humility | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Archmage's Right Hand | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Drunken Aristocrat | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Wilted Rose | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Scholar of the Seas | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Cataclysm | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Scavenger | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Fox | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Lysah's Respite | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Forsaken | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Coming Storm | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Betrayal | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Forbidden Power | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Prejudice | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Feast | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Poet | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Rite of Elements | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Emperor of Purity | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Fletcher | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Heroic Shot | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Blind Venture | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Gift of the Gemling Queen | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Hope | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
The Wolf's Legacy | 150 | 174.99 | 13000000000 | 3851.851852 | 2426.071851 | 1425 |
Heterochromia | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Beast | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Oath | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Call to the First Ones | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Alivia's Grace | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Deceiver | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Mercenary | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Fortunate | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Pack Leader | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Price of Protection | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Golden Era | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Guardian's Challenge | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Insatiable | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Earth Drinker | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Easy Stroll | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Broken Truce | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Ever-Changing | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Vile Power | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Union | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
Dialla's Subjugation | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Admirer | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Fathomless Depths | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Messenger | 175 | 199.99 | 13000000000 | 2425.655977 | 1625.243774 | 800 |
The Gentleman | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Incantation | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Dreamland | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Traitor | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
Triskaidekaphobia | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Saint's Treasure | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Wolverine | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
A Mother's Parting Gift | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
Atziri's Arsenal | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
Death | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Forward Gaze | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Deal | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Innocent | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Landing | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Lord in Black | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Realm | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
Lingering Remnants | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Return of the Rat | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Undaunted | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Dark Mage | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Primordial | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Encroaching Darkness | 200 | 224.99 | 13000000000 | 1625 | 1141.441623 | 484 |
The Bear Woman | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
Demigod's Wager | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
Immortal Resolve | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
The Lord of Celebration | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
The Journey | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
The Celestial Justicar | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
The Patient | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
The Fox in the Brambles | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
Haunting Shadows | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
Vanity | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
The Spoiled Prince | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
Boon of the First Ones | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
Treasure Hunter | 225 | 249.99 | 13000000000 | 1141.289438 | 832.099848 | 309 |
Buried Treasure | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Brush, Paint and Palette | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Spark and the Flame | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Man With Bear | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Side Quest | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Siren | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Turn the Other Cheek | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Light and Truth | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Astral Protection | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Cursed King | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Something Dark | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Warlord | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Escape | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Arrogance of the Vaal | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Lachrymal Necrosis | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Ethereal | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Rebirth and Renewal | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Cartographer | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Hunger | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
Parasitic Passengers | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
A Dab of Ink | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Conduit | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Eldritch Decay | 250 | 274.99 | 13000000000 | 832 | 625.1621114 | 207 |
The Bones | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Unchained | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Whiteout | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Wolven King's Bite | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Jester | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Tyrant | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Echoes of Love | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Divine Beauty | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The King's Heart | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Magma Crab | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Offering | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Endless Night | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Justified Ambition | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Twilight Moon | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Baited Expectations | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Finishing Touch | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Wind | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Card Sharp | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Mind's Eyes | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Unexpected Prize | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Abandoned Wealth | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Costly Curio | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Reckless Ambition | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
The Formless Sea | 275 | 299.99 | 13000000000 | 625.0939144 | 481.5296328 | 144 |
Disdain | 300 | 324.99 | 13000000000 | 481.4814815 | 378.7331838 | 103 |
The Enthusiasts | 300 | 324.99 | 13000000000 | 481.4814815 | 378.7331838 | 103 |
Azyran's Reward | 300 | 324.99 | 13000000000 | 481.4814815 | 378.7331838 | 103 |
The Dungeon Master | 300 | 324.99 | 13000000000 | 481.4814815 | 378.7331838 | 103 |
The Mad King | 300 | 324.99 | 13000000000 | 481.4814815 | 378.7331838 | 103 |
The Pact | 300 | 324.99 | 13000000000 | 481.4814815 | 378.7331838 | 103 |
Hunter's Reward | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Darkest Dream | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Seeker | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Transformation | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Offspring | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
A Chilling Wind | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
A Dusty Memory | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Scout | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Sephirot | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Forgotten Treasure | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
Checkmate | 325 | 349.99 | 13000000000 | 378.6982249 | 303.2329877 | 75 |
The Shepherd's Sandals | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Peaceful Moments | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Lucky Deck | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Merciless Armament | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Mawr Blaidd | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
The Obscured | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
A Note in the Wind | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
The Road to Power | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
The Tinkerer's Table | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Chasing Risk | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Council of Cats | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
The Breach | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Bijoux | 350 | 374.99 | 13000000000 | 303.2069971 | 246.5382411 | 57 |
Toxic Tidings | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
Alluring Bounty | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
Desperate Crusade | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Avenger | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Cacophony | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Prince of Darkness | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
Harmony of Souls | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Polymath | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
Deathly Designs | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Price of Prescience | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Blessing of Moosh | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
Brotherhood in Exile | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Brawny Battle Mage | 375 | 399.99 | 13000000000 | 246.5185185 | 203.1402351 | 43 |
The Throne | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
The Academic | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
The Professor | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
Akil's Prophecy | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
The Deep Ones | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
Judging Voices | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
The Queen | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
From Bone to Ashes | 400 | 424.99 | 13000000000 | 203.125 | 169.3585858 | 34 |
A Stone Perfected | 425 | 449.99 | 13000000000 | 169.3466314 | 142.6706909 | 27 |
The Nurse | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
The Rusted Bard | 425 | 449.99 | 13000000000 | 169.3466314 | 142.6706909 | 27 |
Doryani's Epiphany | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
The Brittle Emperor | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
The Dreamer | 425 | 449.99 | 13000000000 | 169.3466314 | 142.6706909 | 27 |
The Thaumaturgist | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
The Bitter Blossom | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
Gift of Asenath | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
Pride Before the Fall | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
Gemcutter's Mercy | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
The Shortcut | 425 | 449.99 | 13000000000 | 169.3466314 | 142.6706909 | 27 |
Bowyer's Dream | 425 | 449.99 | 13000000000 | 169.3466314 | 142.6706909 | 27 |
Misery in Darkness | 450 | 474.99 | 13000000000 | 142.6611797 | 121.3081425 | 21 |
Home | 475 | 499.99 | 13000000000 | 121.3004811 | 104.0062402 | 17 |
The Hook | 475 | 499.99 | 13000000000 | 121.3004811 | 104.0062402 | 17 |
A Modest Request | 475 | 499.99 | 13000000000 | 121.3004811 | 104.0062402 | 17 |
Lethean Temptation | 475 | 499.99 | 13000000000 | 121.3004811 | 104.0062402 | 17 |
Rebirth | 475 | 499.99 | 13000000000 | 121.3004811 | 104.0062402 | 17 |
Dementophobia | 500 | 524.99 | 13000000000 | 104 | 89.84424411 | 15 |
Avian Pursuit | 500 | 524.99 | 13000000000 | 104 | 89.84424411 | 15 |
The Craving | 500 | 524.99 | 13000000000 | 104 | 89.84424411 | 15 |
Dark Dreams | 500 | 524.99 | 13000000000 | 104 | 89.84424411 | 15 |
The Garish Power | 500 | 524.99 | 13000000000 | 104 | 89.84424411 | 15 |
Pride of the First Ones | 500 | 524.99 | 13000000000 | 104 | 89.84424411 | 15 |
A Fate Worse Than Death | 525 | 549.99 | 13000000000 | 89.83911025 | 78.14100145 | 11 |
Temperance | 525 | 549.99 | 13000000000 | 89.83911025 | 78.14100145 | 11 |
The Enlightened | 525 | 549.99 | 13000000000 | 89.83911025 | 78.14100145 | 11 |
Audacity | 525 | 549.99 | 13000000000 | 89.83911025 | 78.14100145 | 11 |
The Samurai's Eye | 525 | 549.99 | 13000000000 | 89.83911025 | 78.14100145 | 11 |
The Wedding Gift | 550 | 574.99 | 13000000000 | 78.13673929 | 68.38525604 | 10 |
The Long Watch | 550 | 574.99 | 13000000000 | 78.13673929 | 68.38525604 | 10 |
Poisoned Faith | 550 | 574.99 | 13000000000 | 78.13673929 | 68.38525604 | 10 |
Seven Years Bad Luck | 550 | 574.99 | 13000000000 | 78.13673929 | 68.38525604 | 10 |
Friendship | 550 | 574.99 | 13000000000 | 78.13673929 | 68.38525604 | 10 |
The Eye of the Dragon | 575 | 599.99 | 13000000000 | 68.38168817 | 60.18819454 | 8 |
Magnum Opus | 575 | 599.99 | 13000000000 | 68.38168817 | 60.18819454 | 8 |
Eldritch Perfection | 575 | 599.99 | 13000000000 | 68.38168817 | 60.18819454 | 8 |
Luminous Trove | 575 | 599.99 | 13000000000 | 68.38168817 | 60.18819454 | 8 |
The Life Thief | 575 | 599.99 | 13000000000 | 68.38168817 | 60.18819454 | 8 |
The Rabbit's Foot | 575 | 599.99 | 13000000000 | 68.38168817 | 60.18819454 | 8 |
Brother's Gift | 600 | 624.99 | 13000000000 | 60.18518519 | 53.25055599 | 7 |
Brother's Stash | 600 | 624.99 | 13000000000 | 60.18518519 | 53.25055599 | 7 |
The Long Con | 600 | 624.99 | 13000000000 | 60.18518519 | 53.25055599 | 7 |
Winter's Embrace | 600 | 624.99 | 13000000000 | 60.18518519 | 53.25055599 | 7 |
Draped in Dreams | 625 | 649.99 | 13000000000 | 53.248 | 47.33946297 | 6 |
Silence and Frost | 625 | 649.99 | 13000000000 | 53.248 | 47.33946297 | 6 |
Perfection | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
The Hale Heart | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
Broken Promises | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
Imperfect Memories | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
The White Knight | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
Dying Light | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
Remembrance | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
The Gulf | 650 | 674.99 | 13000000000 | 47.33727811 | 42.27185789 | 5 |
