AOEAH - Top Games Gold & Coins & Items Seller Site
English

List of PoE Currency Exchange Rates

  • Ancestor
  • Standard
  • Hardcore Ancestor
Mirror of Kalandra Divine Orb Vaal Orb Orb of Regret Orb of Annulment Blessed Orb Orb of Alchemy Orb of Alteration Gemcutter's Prism Chaos Orb Regal Orb Awakened Sextant Orb of Scouring Chromatic Orb Dedication to the Goddess Exalted Orb Glassblower's Bauble Harbinger's Orb Offering to the Goddess Orb of Fusing Armourer's Scrap Blacksmith's Whetstone Cartographer's Chisel Orb of Augmentation Orb of Chance Orb of Transmutation Elevated Sextant Tribute to the Goddess Stacked Deck Jeweller's Orb Orb of Unmaking Gift to the Goddess Portal Scroll Scroll of Wisdom Ancient Orb
Mirror of Kalandra 1:1 1:708 13:1805400 1:2708100 1:21240 1:5416200 1:16609680 1:14443200 7:902700 1:180540 1:180540 7:451350 1:3791340 1:10651860 81:200600 29:225675 1:4513500 1:45135 1:2708100 1:10651860 1:108143460 1:37010700 1:6860520 1:18956700 1:32497200 1:94061340 5:18054 71:361080 13:601800 1:23470200 13:1805400 3:1180 1:45676620 1:180540000 1:15045
Divine Orb 708:1 1:1 13:2550 1:3825 1:30 1:7650 1:23460 1:20400 7:1275 1:255 1:255 14:1275 1:5355 1:15045 243:850 116:1275 1:6375 4:255 1:3825 1:15045 1:152745 1:52275 1:9690 1:26775 1:45900 1:132855 10:51 71:510 13:850 1:33150 13:2550 9:5 1:64515 1:255000 4:85
Vaal Orb 1805400:13 2550:13 1:1 2:39 85:13 1:39 5:598 1:104 14:13 10:13 10:13 28:13 10:273 10:767 729:13 232:13 2:65 40:13 2:39 10:767 10:7787 2:533 5:247 2:273 1:234 10:6773 500:13 355:13 3:1 1:169 1:1 4590:13 10:3289 1:1300 120:13
Orb of Regret 2708100:1 3825:1 39:2 1:1 255:2 2:1 92:15 16:3 21:1 3:2 15:1 42:1 7:5 59:15 2187:2 348:1 5:3 60:1 1:1 59:15 599:15 41:3 38:15 7:1 12:1 521:15 750:1 1065:2 117:2 26:3 39:2 6885:1 253:15 200:3 180:1
Orb of Annulment 21240:1 30:1 13:85 2:255 1:1 1:255 1:782 1:680 14:85 2:17 2:17 28:85 2:357 2:1003 729:85 232:85 2:425 8:17 2:255 2:1003 2:10183 2:3485 1:323 2:1785 1:1530 2:8857 100:17 71:17 39:85 1:1105 13:85 54:1 2:4301 1:8500 24:17
Blessed Orb 5416200:1 7650:1 39:1 1:2 255:1 1:1 46:15 8:3 42:1 3:1 30:1 84:1 7:10 59:30 2187:1 696:1 5:6 120:1 1:2 59:30 599:30 41:6 19:15 7:2 6:1 521:30 1500:1 1065:1 117:1 13:3 39:1 13770:1 253:30 100:3 360:1
Orb of Alchemy 16609680:1 23460:1 598:5 15:92 782:1 15:46 1:1 20:23 644:5 46:5 92:1 1288:5 21:92 59:92 33534:5 10672:5 25:92 368:1 15:92 59:92 599:92 205:92 19:46 105:92 45:23 521:92 4600:1 3266:1 1794:5 65:46 598:5 42228:1 11:4 250:23 1104:1
Orb of Alteration 14443200:1 20400:1 104:1 3:16 680:1 3:8 23:20 1:1 112:1 8:1 80:1 224:1 21:80 59:80 5832:1 1856:1 5:16 320:1 3:16 59:80 599:80 41:16 19:40 21:16 9:4 521:80 4000:1 2840:1 312:1 13:8 104:1 36720:1 253:80 25:2 960:1
Gemcutter's Prism 902700:7 1275:7 13:14 1:21 85:14 1:42 5:644 1:112 1:1 5:7 5:7 2:1 5:147 5:413 729:14 116:7 1:35 20:7 1:21 5:413 5:4193 1:287 5:266 1:147 1:252 5:3647 250:7 355:14 39:14 1:182 13:14 2295:7 5:1771 1:1400 60:7
Chaos Orb 180540:1 255:1 13:10 2:3 17:2 1:3 5:46 1:8 7:5 1:1 1:1 14:5 10:21 10:59 729:10 116:5 2:5 4:1 2:3 10:59 10:599 2:41 5:19 2:21 1:18 10:521 50:1 71:2 39:10 1:13 13:10 459:1 10:253 1:100 12:1
Regal Orb 180540:1 255:1 13:10 1:15 17:2 1:30 1:92 1:80 7:5 1:1 1:1 14:5 1:21 1:59 729:10 116:5 1:25 4:1 1:15 1:59 1:599 1:205 1:38 1:105 1:180 1:521 50:1 71:2 39:10 1:130 13:10 459:1 1:253 1:1000 12:1
Awakened Sextant 451350:7 1275:14 13:28 1:42 85:28 1:84 5:1288 1:224 1:2 5:14 5:14 1:1 5:294 5:826 729:28 58:7 1:70 10:7 1:42 5:826 5:8386 1:574 5:532 1:294 1:504 5:7294 125:7 355:28 39:28 1:364 13:28 2295:14 5:3542 1:2800 30:7
Orb of Scouring 3791340:1 5355:1 273:10 5:7 357:2 10:7 92:21 80:21 147:5 21:10 21:1 294:5 1:1 59:21 15309:10 2436:5 25:21 84:1 5:7 59:21 599:21 205:21 38:21 5:1 60:7 521:21 1050:1 1491:2 819:10 130:21 273:10 9639:1 253:21 1000:21 252:1
Chromatic Orb 10651860:1 15045:1 767:10 15:59 1003:2 30:59 92:59 80:59 413:5 59:10 59:1 826:5 21:59 1:1 43011:10 6844:5 25:59 236:1 15:59 1:1 599:59 205:59 38:59 105:59 180:59 521:59 2950:1 4189:2 2301:10 130:59 767:10 27081:1 253:59 1000:59 708:1
Dedication to the Goddess 200600:81 850:243 13:729 2:2187 85:729 1:2187 5:33534 1:5832 14:729 10:729 10:729 28:729 10:15309 10:43011 1:1 232:729 2:3645 40:729 2:2187 10:43011 10:436671 2:29889 5:13851 2:15309 1:13122 10:379809 500:729 355:729 13:243 1:9477 13:729 170:27 10:184437 1:72900 40:243
Exalted Orb 225675:29 1275:116 13:232 1:348 85:232 1:696 5:10672 1:1856 7:116 5:116 5:116 7:58 5:2436 5:6844 729:232 1:1 1:580 5:29 1:348 5:6844 5:69484 1:4756 5:4408 1:2436 1:4176 5:60436 125:58 355:232 39:232 1:3016 13:232 2295:116 5:29348 1:23200 15:29
Glassblower's Bauble 4513500:1 6375:1 65:2 3:5 425:2 6:5 92:25 16:5 35:1 5:2 25:1 70:1 21:25 59:25 3645:2 580:1 1:1 100:1 3:5 59:25 599:25 41:5 38:25 21:5 36:5 521:25 1250:1 1775:2 195:2 26:5 65:2 11475:1 253:25 40:1 300:1
Harbinger's Orb 45135:1 255:4 13:40 1:60 17:8 1:120 1:368 1:320 7:20 1:4 1:4 7:10 1:84 1:236 729:40 29:5 1:100 1:1 1:60 1:236 1:2396 1:820 1:152 1:420 1:720 1:2084 25:2 71:8 39:40 1:520 13:40 459:4 1:1012 1:4000 3:1
Offering to the Goddess 2708100:1 3825:1 39:2 1:1 255:2 2:1 92:15 16:3 21:1 3:2 15:1 42:1 7:5 59:15 2187:2 348:1 5:3 60:1 1:1 59:15 599:15 41:3 38:15 7:1 12:1 521:15 750:1 1065:2 117:2 26:3 39:2 6885:1 253:15 200:3 180:1
Orb of Fusing 10651860:1 15045:1 767:10 15:59 1003:2 30:59 92:59 80:59 413:5 59:10 59:1 826:5 21:59 1:1 43011:10 6844:5 25:59 236:1 15:59 1:1 599:59 205:59 38:59 105:59 180:59 521:59 2950:1 4189:2 2301:10 130:59 767:10 27081:1 253:59 1000:59 708:1
Armourer's Scrap 108143460:1 152745:1 7787:10 15:599 10183:2 30:599 92:599 80:599 4193:5 599:10 599:1 8386:5 21:599 59:599 436671:10 69484:5 25:599 2396:1 15:599 59:599 1:1 205:599 38:599 105:599 180:599 521:599 29950:1 42529:2 23361:10 130:599 7787:10 274941:1 253:599 1000:599 7188:1
Blacksmith's Whetstone 37010700:1 52275:1 533:2 3:41 3485:2 6:41 92:205 16:41 287:1 41:2 205:1 574:1 21:205 59:205 29889:2 4756:1 5:41 820:1 3:41 59:205 599:205 1:1 38:205 21:41 36:41 521:205 10250:1 14555:2 1599:2 26:41 533:2 94095:1 253:205 200:41 2460:1
Cartographer's Chisel 6860520:1 9690:1 247:5 15:38 323:1 15:19 46:19 40:19 266:5 19:5 38:1 532:5 21:38 59:38 13851:5 4408:5 25:38 152:1 15:38 59:38 599:38 205:38 1:1 105:38 90:19 521:38 1900:1 1349:1 741:5 65:19 247:5 17442:1 253:38 500:19 456:1
Orb of Augmentation 18956700:1 26775:1 273:2 1:7 1785:2 2:7 92:105 16:21 147:1 21:2 105:1 294:1 1:5 59:105 15309:2 2436:1 5:21 420:1 1:7 59:105 599:105 41:21 38:105 1:1 12:7 521:105 5250:1 7455:2 819:2 26:21 273:2 48195:1 253:105 200:21 1260:1
Orb of Chance 32497200:1 45900:1 234:1 1:12 1530:1 1:6 23:45 4:9 252:1 18:1 180:1 504:1 7:60 59:180 13122:1 4176:1 5:36 720:1 1:12 59:180 599:180 41:36 19:90 7:12 1:1 521:180 9000:1 6390:1 702:1 13:18 234:1 82620:1 253:180 50:9 2160:1
Orb of Transmutation 94061340:1 132855:1 6773:10 15:521 8857:2 30:521 92:521 80:521 3647:5 521:10 521:1 7294:5 21:521 59:521 379809:10 60436:5 25:521 2084:1 15:521 59:521 599:521 205:521 38:521 105:521 180:521 1:1 26050:1 36991:2 20319:10 130:521 6773:10 239139:1 253:521 1000:521 6252:1
Elevated Sextant 18054:5 51:10 13:500 1:750 17:100 1:1500 1:4600 1:4000 7:250 1:50 1:50 7:125 1:1050 1:2950 729:500 58:125 1:1250 2:25 1:750 1:2950 1:29950 1:10250 1:1900 1:5250 1:9000 1:26050 1:1 71:100 39:500 1:6500 13:500 459:50 1:12650 1:50000 6:25
Tribute to the Goddess 361080:71 510:71 13:355 2:1065 17:71 1:1065 1:3266 1:2840 14:355 2:71 2:71 28:355 2:1491 2:4189 729:355 232:355 2:1775 8:71 2:1065 2:4189 2:42529 2:14555 1:1349 2:7455 1:6390 2:36991 100:71 1:1 39:355 1:4615 13:355 918:71 2:17963 1:35500 24:71
Stacked Deck 601800:13 850:13 1:3 2:117 85:39 1:117 5:1794 1:312 14:39 10:39 10:39 28:39 10:819 10:2301 243:13 232:39 2:195 40:39 2:117 10:2301 10:23361 2:1599 5:741 2:819 1:702 10:20319 500:39 355:39 1:1 1:507 1:3 1530:13 10:9867 1:3900 40:13
Jeweller's Orb 23470200:1 33150:1 169:1 3:26 1105:1 3:13 46:65 8:13 182:1 13:1 130:1 364:1 21:130 59:130 9477:1 3016:1 5:26 520:1 3:26 59:130 599:130 41:26 19:65 21:26 18:13 521:130 6500:1 4615:1 507:1 1:1 169:1 59670:1 253:130 100:13 1560:1
Orb of Unmaking 1805400:13 2550:13 1:1 2:39 85:13 1:39 5:598 1:104 14:13 10:13 10:13 28:13 10:273 10:767 729:13 232:13 2:65 40:13 2:39 10:767 10:7787 2:533 5:247 2:273 1:234 10:6773 500:13 355:13 3:1 1:169 1:1 4590:13 10:3289 1:1300 120:13
Gift to the Goddess 1180:3 5:9 13:4590 1:6885 1:54 1:13770 1:42228 1:36720 7:2295 1:459 1:459 14:2295 1:9639 1:27081 27:170 116:2295 1:11475 4:459 1:6885 1:27081 1:274941 1:94095 1:17442 1:48195 1:82620 1:239139 50:459 71:918 13:1530 1:59670 13:4590 1:1 1:116127 1:459000 4:153
Portal Scroll 45676620:1 64515:1 3289:10 15:253 4301:2 30:253 4:11 80:253 1771:5 253:10 253:1 3542:5 21:253 59:253 184437:10 29348:5 25:253 1012:1 15:253 59:253 599:253 205:253 38:253 105:253 180:253 521:253 12650:1 17963:2 9867:10 130:253 3289:10 116127:1 1:1 1000:253 3036:1
Scroll of Wisdom 180540000:1 255000:1 1300:1 3:200 8500:1 3:100 23:250 2:25 1400:1 100:1 1000:1 2800:1 21:1000 59:1000 72900:1 23200:1 1:40 4000:1 3:200 59:1000 599:1000 41:200 19:500 21:200 9:50 521:1000 50000:1 35500:1 3900:1 13:100 1300:1 459000:1 253:1000 1:1 12000:1
Ancient Orb 15045:1 85:4 13:120 1:180 17:24 1:360 1:1104 1:960 7:60 1:12 1:12 7:30 1:252 1:708 243:40 29:15 1:300 1:3 1:180 1:708 1:7188 1:2460 1:456 1:1260 1:2160 1:6252 25:6 71:24 13:40 1:1560 13:120 153:4 1:3036 1:12000 1:1
PoE Currency Conversion Exchange Rate

Currency in Path of Exile does not take the form of traditional gold coins. Instead, there are over 20 different "orb" items that serve as currency. These orbs can be used for crafting, trading with other players, and more. Some common types of PoE currency include Chaos Orbs, Exalted Orbs, Chromatic Orbs, and more. There are a few main ways to earn currency in POE: killing monsters and completing content, selling items to vendors, and trading with other players. Higher level monsters have a better chance of dropping valuable currency. Aoeah.com provides up-to-date PoE currency exchange rates and PoE Orbs Trades based on market values. Path of Exile orb exchange rates can fluctuate between leagues and over time. Our PoE currency rates show how much currencies are worth to each other (left : top). Don't miss out on the best PoE currency exchange rates—only at Aoeah.com!

Why Choose Aoeah.com for PoE Currency Exchange?

Competitive Rates: At Aoeah.com, we offer some of the most competitive rates for PoE currency exchange in the market. Whether you're looking to buy or sell Exalted Orbs, Chaos Orbs, or any other currency, we ensure you get the best cheap PoE currency exchange rate.

Secure Transactions: Security is our top priority. We provide a safe and secure platform for all your PoE currency conversion exchange needs. You can trust Aoeah.com to protect your account information and ensure your transactions are smooth and secure.

Instant Delivery: Say goodbye to waiting! We offer lightning-fast delivery of your purchased cheap PoE currency exchange trade so you can get back to conquering Wraeclast in no time.

Wide Currency Selection: Aoeah.com offers a wide range of PoE Orb trades, allowing you to trade in whatever you need to enhance your gameplay.

Do you have questions or need assistance? Our dedicated customer support team is available to make your Path of Exile currency exchange rates experience hassle-free.


Please use the portrait screen to access the website

Guess you ask