AOEAH - Top Games Gold & Coins & Items Seller Site
English

List of POE Currency Exchange Rates

  • Standard
  • Settlers
  • Ancestor
  • Hardcore Ancestor
  • Affliction
Mirror of Kalandra Orb of Regret Vaal Orb Blessed Orb Orb of Scouring Orb of Annulment Orb of Alchemy Orb of Alteration Gemcutter's Prism Regal Orb Chromatic Orb Dedication to the Goddess Glassblower's Bauble Harbinger's Orb Offering to the Goddess Armourer's Scrap Blacksmith's Whetstone Cartographer's Chisel Orb of Augmentation Orb of Chance Orb of Transmutation Exalted Orb Tribute to the Goddess Stacked Deck Jeweller's Orb Orb of Unmaking Gift to the Goddess Portal Scroll Scroll of Wisdom Chaos Orb Ancient Orb Divine Orb Orb of Fusing
Mirror of Kalandra 1:1 5:15100932 5:7910012 5:36673692 5:25887312 169:1438184 1:57527360 5:43864612 19:1438184 5:19415484 1:8629104 393:1438184 1:5752736 17:1438184 5:7910012 1:120807456 5:430736108 5:43864612 5:142380216 1:19415484 1:173301172 5:24376 25:359546 5:359546 5:90605592 1:2876368 5:3047 5:354512356 5:934100508 5:719092 25:719092 5:6094 5:42426428
Orb of Regret 15100932:5 1:1 11:21 17:7 12:7 3549:10 400:21 61:21 399:10 9:7 20:7 8253:10 40:21 357:10 11:21 40:1 599:21 61:21 66:7 45:7 1205:21 1239:2 210:1 42:1 6:1 20:21 4956:1 493:21 433:7 21:10 105:1 2478:1 59:21
Vaal Orb 7910012:5 21:11 1:1 51:11 36:11 1859:10 400:11 61:11 209:10 27:11 60:11 4323:10 40:11 187:10 1:1 840:11 599:11 61:11 18:1 135:11 1205:11 649:2 110:1 22:1 126:11 20:11 2596:1 493:11 1299:11 11:10 55:1 1298:1 59:11
Blessed Orb 36673692:5 7:17 11:51 1:1 12:17 8619:10 400:51 61:51 969:10 9:17 20:17 20043:10 40:51 867:10 11:51 280:17 599:51 61:51 66:17 45:17 1205:51 3009:2 510:1 102:1 42:17 20:51 12036:1 29:3 433:17 51:10 255:1 6018:1 59:51
Orb of Scouring 25887312:5 7:12 11:36 17:12 1:1 3042:5 100:9 61:36 342:5 3:4 5:3 7074:5 10:9 306:5 11:36 70:3 599:36 61:36 11:2 15:4 1205:36 1062:1 360:1 72:1 7:2 5:9 8496:1 493:36 433:12 18:5 180:1 4248:1 59:36
Orb of Annulment 1438184:169 10:3549 10:1859 10:8619 5:3042 1:1 1:6760 10:10309 19:169 10:4563 1:1014 393:169 1:676 17:169 10:1859 1:14196 10:101231 10:10309 5:16731 2:4563 2:40729 295:169 100:169 20:169 5:10647 1:338 2360:169 10:83317 10:219531 10:169 50:169 1180:169 10:9971
Orb of Alchemy 57527360:1 21:400 11:400 51:400 9:100 6760:1 1:1 61:400 760:1 27:400 3:20 15720:1 1:10 680:1 11:400 21:10 599:400 61:400 99:200 27:80 241:80 11800:1 4000:1 800:1 63:200 1:20 94400:1 493:400 1299:400 40:1 2000:1 47200:1 59:400
Orb of Alteration 43864612:5 21:61 11:61 51:61 36:61 10309:10 400:61 1:1 1159:10 27:61 60:61 23973:10 40:61 1037:10 11:61 840:61 599:61 1:1 198:61 135:61 1205:61 3599:2 610:1 122:1 126:61 20:61 14396:1 493:61 1299:61 61:10 305:1 7198:1 59:61
Gemcutter's Prism 1438184:19 10:399 10:209 10:969 5:342 169:19 1:760 10:1159 1:1 10:513 1:114 393:19 1:76 17:19 10:209 1:1596 10:11381 10:1159 5:1881 2:513 2:4579 295:19 100:19 20:19 5:1197 1:38 2360:19 10:9367 10:24681 10:19 50:19 1180:19 10:1121
Regal Orb 19415484:5 7:9 11:27 17:9 4:3 4563:10 400:27 61:27 513:10 1:1 20:9 10611:10 40:27 459:10 11:27 280:9 599:27 61:27 22:3 5:1 1205:27 1593:2 270:1 54:1 14:3 20:27 6372:1 493:27 433:9 27:10 135:1 3186:1 59:27
Chromatic Orb 8629104:1 7:20 11:60 17:20 3:5 1014:1 20:3 61:60 114:1 9:20 1:1 2358:1 2:3 102:1 11:60 14:1 599:60 61:60 33:10 9:4 241:12 1770:1 600:1 120:1 21:10 1:3 14160:1 493:60 433:20 6:1 300:1 7080:1 59:60
Dedication to the Goddess 1438184:393 10:8253 10:4323 10:20043 5:7074 169:393 1:15720 10:23973 19:393 10:10611 1:2358 1:1 1:1572 17:393 10:4323 1:33012 10:235407 10:23973 5:38907 2:10611 2:94713 295:393 100:393 20:393 5:24759 1:786 2360:393 10:193749 10:510507 10:393 50:393 1180:393 10:23187
Glassblower's Bauble 5752736:1 21:40 11:40 51:40 9:10 676:1 10:1 61:40 76:1 27:40 3:2 1572:1 1:1 68:1 11:40 21:1 599:40 61:40 99:20 27:8 241:8 1180:1 400:1 80:1 63:20 1:2 9440:1 493:40 1299:40 4:1 200:1 4720:1 59:40
Harbinger's Orb 1438184:17 10:357 10:187 10:867 5:306 169:17 1:680 10:1037 19:17 10:459 1:102 393:17 1:68 1:1 10:187 1:1428 10:10183 10:1037 5:1683 2:459 2:4097 295:17 100:17 20:17 5:1071 1:34 2360:17 10:8381 10:22083 10:17 50:17 1180:17 10:1003
Offering to the Goddess 7910012:5 21:11 1:1 51:11 36:11 1859:10 400:11 61:11 209:10 27:11 60:11 4323:10 40:11 187:10 1:1 840:11 599:11 61:11 18:1 135:11 1205:11 649:2 110:1 22:1 126:11 20:11 2596:1 493:11 1299:11 11:10 55:1 1298:1 59:11
Armourer's Scrap 120807456:1 1:40 11:840 17:280 3:70 14196:1 10:21 61:840 1596:1 9:280 1:14 33012:1 1:21 1428:1 11:840 1:1 599:840 61:840 33:140 9:56 241:168 24780:1 8400:1 1680:1 3:20 1:42 198240:1 493:840 433:280 84:1 4200:1 99120:1 59:840
Blacksmith's Whetstone 430736108:5 21:599 11:599 51:599 36:599 101231:10 400:599 61:599 11381:10 27:599 60:599 235407:10 40:599 10183:10 11:599 840:599 1:1 61:599 198:599 135:599 1205:599 35341:2 5990:1 1198:1 126:599 20:599 141364:1 493:599 1299:599 599:10 2995:1 70682:1 59:599
Cartographer's Chisel 43864612:5 21:61 11:61 51:61 36:61 10309:10 400:61 1:1 1159:10 27:61 60:61 23973:10 40:61 1037:10 11:61 840:61 599:61 1:1 198:61 135:61 1205:61 3599:2 610:1 122:1 126:61 20:61 14396:1 493:61 1299:61 61:10 305:1 7198:1 59:61
Orb of Augmentation 142380216:5 7:66 1:18 17:66 2:11 16731:5 200:99 61:198 1881:5 3:22 10:33 38907:5 20:99 1683:5 1:18 140:33 599:198 61:198 1:1 15:22 1205:198 5841:1 1980:1 396:1 7:11 10:99 46728:1 493:198 433:66 99:5 990:1 23364:1 59:198
Orb of Chance 19415484:1 7:45 11:135 17:45 4:15 4563:2 80:27 61:135 513:2 1:5 4:9 10611:2 8:27 459:2 11:135 56:9 599:135 61:135 22:15 1:1 241:27 7965:2 1350:1 270:1 14:15 4:27 31860:1 493:135 433:45 27:2 675:1 15930:1 59:135
Orb of Transmutation 173301172:1 21:1205 11:1205 51:1205 36:1205 40729:2 80:241 61:1205 4579:2 27:1205 12:241 94713:2 8:241 4097:2 11:1205 168:241 599:1205 61:1205 198:1205 27:241 1:1 71095:2 12050:1 2410:1 126:1205 4:241 284380:1 493:1205 1299:1205 241:2 6025:1 142190:1 59:1205
Exalted Orb 24376:5 2:1239 2:649 2:3009 1:1062 169:295 1:11800 2:3599 19:295 2:1593 1:1770 393:295 1:1180 17:295 2:649 1:24780 2:35341 2:3599 1:5841 2:7965 2:71095 1:1 20:59 4:59 1:3717 1:590 8:1 2:29087 2:76641 2:59 10:59 4:1 2:3481
Tribute to the Goddess 359546:25 1:210 1:110 1:510 1:360 169:100 1:4000 1:610 19:100 1:270 1:600 393:100 1:400 17:100 1:110 1:8400 1:5990 1:610 1:1980 1:1350 1:12050 59:20 1:1 1:5 1:1260 1:200 118:5 1:4930 1:12990 1:10 1:2 59:5 1:590
Stacked Deck 359546:5 1:42 1:22 1:102 1:72 169:20 1:800 1:122 19:20 1:54 1:120 393:20 1:80 17:20 1:22 1:1680 1:1198 1:122 1:396 1:270 1:2410 59:4 5:1 1:1 1:252 1:40 118:1 1:986 1:2598 1:2 5:2 59:1 1:118
Jeweller's Orb 90605592:5 1:6 11:126 17:42 2:7 10647:5 200:63 61:126 1197:5 3:14 10:21 24759:5 20:63 1071:5 11:126 20:3 599:126 61:126 11:7 15:14 1205:126 3717:1 1260:1 252:1 1:1 10:63 29736:1 493:126 433:42 63:5 630:1 14868:1 59:126
Orb of Unmaking 2876368:1 21:20 11:20 51:20 9:5 338:1 20:1 61:20 38:1 27:20 3:1 786:1 2:1 34:1 11:20 42:1 599:20 61:20 99:10 27:4 241:4 590:1 200:1 40:1 63:10 1:1 4720:1 493:20 1299:20 2:1 100:1 2360:1 59:20
Gift to the Goddess 3047:5 1:4956 1:2596 1:12036 1:8496 169:2360 1:94400 1:14396 19:2360 1:6372 1:14160 393:2360 1:9440 17:2360 1:2596 1:198240 1:141364 1:14396 1:46728 1:31860 1:284380 1:8 5:118 1:118 1:29736 1:4720 1:1 1:116348 1:306564 1:236 5:236 1:2 1:13924
Portal Scroll 354512356:5 21:493 11:493 3:29 36:493 83317:10 400:493 61:493 9367:10 27:493 60:493 193749:10 40:493 8381:10 11:493 840:493 599:493 61:493 198:493 135:493 1205:493 29087:2 4930:1 986:1 126:493 20:493 116348:1 1:1 1299:493 493:10 2465:1 58174:1 59:493
Scroll of Wisdom 934100508:5 7:433 11:1299 17:433 12:433 219531:10 400:1299 61:1299 24681:10 9:433 20:433 510507:10 40:1299 22083:10 11:1299 280:433 599:1299 61:1299 66:433 45:433 1205:1299 76641:2 12990:1 2598:1 42:433 20:1299 306564:1 493:1299 1:1 1299:10 6495:1 153282:1 59:1299
Chaos Orb 719092:5 10:21 10:11 10:51 5:18 169:10 1:40 10:61 19:10 10:27 1:6 393:10 1:4 17:10 10:11 1:84 10:599 10:61 5:99 2:27 2:241 59:2 10:1 2:1 5:63 1:2 236:1 10:493 10:1299 1:1 5:1 118:1 10:59
Ancient Orb 719092:25 1:105 1:55 1:255 1:180 169:50 1:2000 1:305 19:50 1:135 1:300 393:50 1:200 17:50 1:55 1:4200 1:2995 1:305 1:990 1:675 1:6025 59:10 2:1 2:5 1:630 1:100 236:5 1:2465 1:6495 1:5 1:1 118:5 1:295
Divine Orb 6094:5 1:2478 1:1298 1:6018 1:4248 169:1180 1:47200 1:7198 19:1180 1:3186 1:7080 393:1180 1:4720 17:1180 1:1298 1:99120 1:70682 1:7198 1:23364 1:15930 1:142190 1:4 5:59 1:59 1:14868 1:2360 2:1 1:58174 1:153282 1:118 5:118 1:1 1:6962
Orb of Fusing 42426428:5 21:59 11:59 51:59 36:59 9971:10 400:59 61:59 1121:10 27:59 60:59 23187:10 40:59 1003:10 11:59 840:59 599:59 61:59 198:59 135:59 1205:59 3481:2 590:1 118:1 126:59 20:59 13924:1 493:59 1299:59 59:10 295:1 6962:1 1:1
PoE Currency Conversion Exchange Rate

Currency in Path of Exile does not take the form of traditional gold coins. Instead, there are over 20 different "orb" items that serve as currency. These orbs can be used for crafting, trading with other players, and more. Some common types of PoE currency include Chaos Orbs, Exalted Orbs, Chromatic Orbs, and more. There are a few main ways to earn currency in POE: killing monsters and completing content, selling items to vendors, and trading with other players. Higher level monsters have a better chance of dropping valuable currency. Aoeah.com provides up-to-date PoE currency exchange rates and PoE Orbs Trades based on market values. Path of Exile orb exchange rates can fluctuate between leagues and over time. Our PoE currency rates show how much currencies are worth to each other (left : top). Don't miss out on the best PoE currency exchange rates—only at Aoeah.com!

Why Choose Aoeah.com for PoE Currency Exchange?

Competitive Rates: At Aoeah.com, we offer some of the most competitive rates for PoE currency exchange in the market. Whether you're looking to buy or sell Exalted Orbs, Chaos Orbs, or any other currency, we ensure you get the best cheap PoE currency exchange rate.

Secure Transactions: Security is our top priority. We provide a safe and secure platform for all your PoE currency conversion exchange needs. You can trust Aoeah.com to protect your account information and ensure your transactions are smooth and secure.

Instant Delivery: Say goodbye to waiting! We offer lightning-fast delivery of your purchased cheap PoE currency exchange trade so you can get back to conquering Wraeclast in no time.

Wide Currency Selection: Aoeah.com offers a wide range of PoE Orb trades, allowing you to trade in whatever you need to enhance your gameplay.

Do you have questions or need assistance? Our dedicated customer support team is available to make your Path of Exile currency exchange rates experience hassle-free.


Please use the portrait screen to access the website