What class/build should you start with in Project Diablo 2? Here's the best guide and the strategies for how to best utilize these builds!
Project Diablo 2 Season 8 Sorceress Tier List
Sorceress Builds | Tier | Fortify? | Budget? | HC? |
| Lightning Tree | ||||
| Nova | S | ❌ | ❌ | ✔ |
| Charged Bolt | A+ | ❌ | ❌ | ✔ |
| Chain Lightning/Lightning | S- | ✔ | ✔ | ✔ |
| Zeal Sorc (Passion + 2x Dreams) | B | ✔✔ | ❌ | ❌ |
| Zeal Sorc (Ferocity + Last Wish) | C- | ✔✔ | ❌ | ❌ |
| Bear Sorc (Beast Swap + 2x Dreams) | B | ✔✔ | ❌ | ❌ |
| Vengeance Sorc (Kingslayer) | B | ✔✔ | ❌ | ❌ |
| Cold Tree | ||||
| Frost Nova | S- | ❌ | ❌ | ✔ |
| Frozen Orb | S | ✔ | ✔ | ✔ |
| Ice Barrage | S+ | ✔ | ✔ | ✔ |
| Blizzard | A+ | ✔✔ | ✔ | ✔ |
| Glacial Spike | A- | ❌ | ✔ | ✔ |
| Cold Enchant - Multiple Shot (Widowmaker) | A+ | ❌ | ❌ | ❌ |
| Shiver Armor - Passive Sorc (Dangoon's + Innocence) | A- | ❌ | ❌ | ✔✔ |
| Fire Tree | ||||
| Combustion/Fire Ball | A | ❌ | ✔ | ✔ |
| Meteor | A- | ✔✔ | ✔ | ✔ |
| Hydra/Fire Ball | B | ❌ | ❌ | ✔ |
| Inferno/Blaze/Fire Wall | F+ | ❌ | ❌ | ❌ |
| Fire Enchant - Multiple Shot (Widowmaker) | B | ❌ | ❌ | ❌ |
Project Diablo 2 Season 8 Druid Tier List
Druid Builds | Tier | Fortify? | Budget? | HC? |
| Elemental Tree | ||||
| Wind (Twister/Tornado) | S+ | ✔ | ✔✔ | ✔✔ |
| Arctic Blast/Hurricane | A | ✔ | ❌ | ✔ |
| Fire (Physical - Volcano/Molten Boulder/Armageddon) | S | ✔ | ✔ | ✔ |
| Fire (Pure Fire - Fissure/Firestorm) | A+ | ❌ | ✔ | ✔ |
| Shape Shifting Tree | ||||
| Bear - Shockwave | A- | ❌ | ✔ | ✔✔ |
| Wolf - Rabies | S+ | ❌ | ✔✔ | ✔✔ |
| Wolf/Bear - Fire Claws | S- | ✔ | ✔ | ✔ |
| Wolf - Fury (Standard) | S- | ✔✔ | ✔ | ✔ |
| Wolf - Fury (Twister Proc - Windhammer + 2x Carrions) | S- | ✔ | ✔ | ✔ |
| Bear - Maul | A- | ✔✔ | ✔ | ✔ |
| Summon Tree | ||||
| Summon | B+ | ✔ | ✔✔✔ | ✔ |
| Poison Creeper | D+ | ❌ | ❌ | ✔ |
| Other | ||||
| Zeal Druid (Destruction/Phoenix/Hellmouth/Inno Proc) | A- | ❌ | ❌ | ❌ |
Assassin Builds | Tier | Fortify? | Budget? | HC? |
| Traps Tree | ||||
| Chain Lightning/Lightning Sentry | A+ | ✔ | ✔ | ✔ |
| Shock Web/Death Sentry | A- | ✔ | ❌ | ✔ |
| Wake of Fire/Wake of Inferno | S+ | ❌ | ✔✔ | ✔✔ |
| Fire Blast | B+ | ✔ | ❌ | ✔ |
| Blade Fury | A | ✔ | ✔ | ✔ |
| Blade Sentinel | A+ | ✔ | ✔ | ✔ |
| Martial Arts Tree | ||||
| Phoenix Strike | S | ✔ | ✔✔ | ✔✔ |
| Cobra Strike | S- | ✔ | ✔ | ✔ |
| Fists of Fire | A+ | ✔ | ✔ | ✔ |
| Claws of Thunder | S- | ✔ | ✔ | ✔ |
| Blades of Ice | A- | ✔✔ | ✔ | ✔✔ |
| Tiger Strike | B | ✔✔ | ❌ | ✔ |
| Dragon Tail/Talon | S- | ✔✔ | ❌ | ✔ |
| Shadow Disciplines Tree | ||||
| Mind Blast/Psychic Hammer | A+ | ❌ | ✔✔ | ✔✔ |
| Other | ||||
| Blade Dance (Chaos) | S+ | ✔ | ❌ | ✔✔ |
| Poison Strike (Venom) | B+ | ✔✔ | ❌ | ✔ |
| Bear Sin | B | ✔✔ | ❌ | ✔ |
| Zeal Sin | A- | ✔✔ | ❌ | ✔ |
Combat Tree Double Swing/Frenzy (Standard) A- ✔✔ ✔ ✔ Double Swing/Frenzy (Elemental - 2x Flamebellow) A- ✔ ❌ ✔ Whirlwind (Standard) S ✔ ✔ ✔✔ Whirlwind (Deep Wounds) A+ ❌ ✔✔ ✔✔ Whirlwind (Elemental - 2x Flamebellow) S+ ✔ ✔ ✔✔ Whirlwind (Sanctuary - 2x Asylum) A ✔ ❌ ✔✔ Leap Attack (Standard) S- ✔ ✔ ✔ Leap Attack (Deep Wounds) A ❌ ✔✔ ✔ Double Throw (Standard) S- ❌ ✔✔ ✔ Double Throw (Deep Wounds) A ❌ ✔✔ ✔ Bash/Stun/Concentrate C ✔✔ ❌ ❌ Berserk A- ✔✔ ✔ ✔ Warcries Tree War Cry S ✔ ✔✔ ✔✔ Masteries Tree Deep Wounds A ❌ ✔✔ ✔ Other Bow Barb (Widowmaker or Endless Hail) B ❌ ✔ ✔ Wolf Barb B- ✔✔ ❌ ✔ Zeal Barb B+ ✔✔ ❌ ✔✔
Javelin and Spear Tree Lightning Fury S- ❌ ❌ ✔✔ Lightning Strike A+ ✔ ✔ ✔ Power Strike B+ ✔✔ ✔ ✔ Poison/Plague Javelin S- ❌ ✔✔ ✔✔ Jab C+ ✔ ✔ ✔ Fend A- ✔✔ ❌ ❌ Bow and Crossbow Tree Multiple Shot A+ ❌ ✔ ✔ Strafe (Standard) S- ✔✔ ✔✔ ✔ Strafe (Brand) A- ❌ ❌ ✔ Strafe (Asylum) B+ ❌ ❌ ✔ Freezing Arrow S- ❌ ✔✔ ✔✔ Cold Arrow A+ ❌ ✔ ✔ Fire/Immolation Arrow A+ ❌ ✔ ✔ Magic Arrow A+ ✔ ✔✔ ✔ Passive and Magic Tree Summon (Strafe + Valk/Decoy) A ❌ ✔✔✔ ✔✔
Poison and Bone Tree Poison Nova S- ❌ ❌ ✔ Desecrate A ✔ ✔ ✔ Poison Strike A- ✔ ❌ ❌ Teeth + Bone Spear + Bone Spirit S- ✔ ✔✔ ✔✔ Corpse Explosion S+ ❌ ✔✔✔ ✔ Summoning Tree Summoner - Physical Skeles (Warriors + Archers) A- ✔ ✔✔✔ ✔✔ Summoner - Physical Skeles + Revives B+ ✔ ✔✔✔ ✔✔ Summoner - Revive + CE (Eternity) A+ ✔ ❌ ✔✔ Summoner - Mage Skeles + All Elemental Summons A- ✔ ✔✔ ✔✔ Summoner - Fire Golems (Pure) A ❌ ✔ ✔ Summoner - Clay Golems (Pure) C ✔✔ ✔✔ ✔ Curses Tree Dark Pact S ❌ ✔ ✔ Mosh Pit - Iron Maiden/Confuse/Amp D+ ❌ ✔ ✔✔ Other Passive Boner (Brand/Innocence Bone Spear Proc) A ❌ ❌ ❌ Zeal Necro (BOTD/Innocence P Nova Proc) B+ ❌ ❌ ✔✔
Combat Tree Fist of the Heavens/Holy Bolt A- ❌ ✔✔ ✔✔ FOH Proc (Asylum + Innocence) A ❌ ❌ ✔ Blessed Hammer (Hdin) S- ✔ ✔ ✔✔ Physical Zeal (1-H) A ✔✔ ✔ ✔✔ Physical Zeal (2-H - Holy Sword) A+ ✔✔ ✔ ✔ Physical Charge (2-H - Holy Sword) *FIX NOT TESTED* A-S? ❌ ✔ ✔ Vengeance A- ✔ ✔ ✔ Smite (Standard) C+ ✔✔ ❌ ✔ Smite (Akarat's/Innocence Hammer Proc) B+ ✔ ❌ ✔ Sacrifice (1-H) A ❌ ✔ ✔ Sacrifice (2-H - Holy Sword) B- ❌ ❌ ❌ Offensive Tree Holy Shock - Charge (Native Aura) S ✔ ✔ ✔ Holy Freeze - Charge (Native Aura) S ✔ ✔ ✔✔ Holy Fire - Charge (Native Aura) S ✔ ✔ ✔ Holy Shock - Charge (Dual Dreams) S- ✔ ❌ ✔ Holy Freeze - Charge (Doom + Shattered Wall) S ✔ ❌ ✔✔ Holy Fire - Charge (Flamebellow + Dragon) S+ ✔ ✔ ✔ Holy Shock - Multiple Shot (Widowmaker) A ❌ ✔ ❌ Sanctuary - Zeal A ✔✔ ✔ ✔✔ Sanctuary - Strafe - Principle (Endless Hail) B ❌ ✔✔ ❌ Sanctuary - Multiple Shot (Widowmaker) A- ❌ ✔✔ ❌ Thorns - Zeal/Sacrifice D+ ❌ ❌ ❌